Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Moloney | John | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Labourer | Married | Co. Limerick | |
Moloney | Johanna | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Limerick | ||
Moloney | John | Son | Roman Catholic | Read-Write | 19 | Male | Labourer | Not Married | Co. Limerick | |
Moloney | Denis | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Limerick | |
Moloney | William | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Fitzpatrick | John | Head of Family | Roman Catholic | Cannot Read | 35 | Male | Blacksmith | Married | Co. Clare | |
Fitzpatrick | Margaret | Wife | Roman Catholic | Cannot Read | 30 | Female | Married | Co. Clare | ||
Fitzpatrick | Patrick | Son | Roman Catholic | Cannot Read | 7 | Male | Not Married | Co. Clare | ||
Fitzpatrick | Kate | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Clare | ||
Fitzpatrick | Mary Anne | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
Fitzpatrick | Bridget | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Fitzpatrick | Margaret | Daughter | Roman Catholic | Cannot Read | 2 mths | Female | Not Married | Co. Clare | ||
Mathews | Robert | Head of Family | Church of Ireland | Read-Write | 43 | Male | Farmer | Not Married | Co. Limerick | |
Mathews | Anne | Mother | Church of Ireland | Read-Write | 63 | Female | Farmer's Mother | Widow | Co. Limerick | |
Moffat | Robert | Boarder | Church of Ireland | Read-Write | 56 | Male | Retired Farmer | Widower | Scotland | |
Fitz Gerald | Edmond | Servant | Roman Catholic | Read-Write | 70 | Male | Farm Servant | Widower | Co. Limerick | |
Scanlan | James | Servant | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Not Married | Co. Clare | |
Moroney | Thomas | Servant | Roman Catholic | Cannot Read | 30 | Male | Farm Servant | Not Married | Co. Clare | |
Moroney | John | Servant | Roman Catholic | Cannot Read | 23 | Male | Farm Servant | Not Married | Co. Clare | |
Marrinan | Mrs. Mary | Head of Family | Roman Catholic | Read-Write | 56 | Female | Widow | Co. Clare | Irish-English | |
Marrinan | Annie | Daughter | Roman Catholic | Read-Write | 20 | Female | Not Married | Co. Clare | Irish-English | |
Marrinan | Norah | Daughter | Roman Catholic | Read-Write | 18 | Female | Dressmaker | Not Married | Co. Clare | Irish-English |
Sammon | James | Head of Family | Roman Catholic | Read-Write | 40 | Male | Labourer | Married | Co. Clare | |
Sammon | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
Sammon | Annie | Daughter | Roman Catholic | Read | 9 | Female | Scholar | Not Married | Co. Clare | |
Sammon | Richard | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
Sammon | Martin | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
Sammon | Ellen | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Sammon | James | Son | Roman Catholic | Cannot Read | 2 mths | Male | Not Married | Co. Clare | ||
Shannon | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
Shannon | Kate | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | Irish-English | |
Shannon | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Shannon | John | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Shannon | Patrick | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
Shannon | Mary | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | |
Shannon | Bridget | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
Shannon | Norah | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
Shannon | Timothy | Son | Roman Catholic | Cannot Read | 2 mths | Male | Not Married | Co. Clare | ||
Fox | Patt | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer | Widower | Co. Clare | Irish-English |
Fox | Mary | Daughter | Roman Catholic | Read-Write | 29 | Female | Not Married | Co. Clare | English | |
Fitz Gerald | Mary | Servant | Roman Catholic | Read-Write | 35 | Female | General Servant Domestic | Not Married | Co. Limerick | |
Looney | Anne | Servant | Roman Catholic | Read-Write | 25 | Female | General Servant Domestic | Not Married | Co. Clare |
Back to District Electoral Division - Annagh