Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McMahon | James | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
McMahon | Mary | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | ||
McMahon | Katie | Daughter | Roman Catholic | Read-Write | 17 | Female | Scholar | Not Married | Co. Clare | |
McMahon | John | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Keane | Michael | Head of Family | Roman Catholic | Read-Write | 61 | Male | Farmer | Married | Co. Clare | English |
Keane | Margaret | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | English | |
O'Neill | Ellen | Mother-in-law | Roman Catholic | Read-Write | 82 | Female | Widow | Co. Clare | Irish-English | |
Keane | James | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Keane | John | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Keane | Michael | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Keane | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Grocer | Not Married | Co. Clare | Irish-English |
Keane | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Keane | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English |
Keane | Joseph | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English |
Shaughnessy | Michael | Head of Family | Roman Catholic | Cannot Read | 30 | Male | Labourer | Married | Co. Limerick | |
Shaughnessy | Kate | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Limerick | ||
Shaughnessy | Michael | Father | Roman Catholic | Cannot Read | 60 | Male | Labourer | Married | Co. Limerick |
Back to District Electoral Division - Ballycannan