Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Ryan | Catherin | Head of Family | Roman Catholic | Read-Write | 70 | Female | Farmer | Widower | Co. Clare | Irish-English |
Ryan | John | Son | Roman Catholic | Read-Write | 38 | Male | Not Married | Co. Clare | ||
Ryan | Catherin | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer | Not Married | Co. Clare | |
Ryan | Patk. | Son | Roman Catholic | Read-Write | 26 | Male | Farm Servant | Married | Co. Clare | |
Ryan | Denis | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Tipperary | |
Ryan | Kate | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | ||
Ryan | Joe | Son | Roman Catholic | Read-Write | 11 | Male | Attending a School | Not Married | Co. Clare | |
Ryan | Francis | Son | Roman Catholic | Read-Write | 8 | Male | Attending a School | Not Married | Co. Clare | |
Ryan | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Attending a School | Not Married | Co. Clare | |
Ryan | Teresa | Daughter | Roman Catholic | Read-Write | 7 | Female | Attending a School | Not Married | Co. Clare | |
Ryan | Katie | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | |
Ryan | Ellen | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
Ryan | Julia | Daughter | Roman Catholic | Cannot Read | 6 mths | Female | Not Married | Co. Clare | ||
Foley | Patrick | Servant | Roman Catholic | Read-Write | 14 years 6 mths |
Male | Farm Labourer | Not Married | Co. Clare | |
Gallagher | Johanna | Head of Family | Roman Catholic | Read-Write | 50 | Female | Widow | Co. Clare | ||
Gallagher | Patrick | Son | Roman Catholic | Read-Write | 27 | Male | Farmer | Not Married | Co. Clare | |
Gallagher | James | Son | Roman Catholic | Read-Write | 24 | Male | Farmer | Not Married | Co. Clare | |
Gallagher | Denis | Son | Roman Catholic | Read-Write | 18 | Male | Farmer | Not Married | Co. Clare | |
Gallagher | Joseph | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Gallagher | Francis | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Forhan (Foran) | John | Head of Family | Roman Catholic | Read | 45 | Male | Farmer | Married | Co. Clare | |
Forhan (Foran) | Kate | Wife | Roman Catholic | Read | 50 | Female | Married | Co. Clare | ||
Ryan | William | Head of Family | Roman Catholic | Cannot Read | 61 | Male | Farmer | Married | Co. Clare | Irish-English |
Ryan | Anne | Wife | Roman Catholic | Cannot Read | 55 | Female | Married | Co. Clare | ||
Ryan | Mary | Daughter | Roman Catholic | Read-Write | 28 | Female | General Servant Domestic | Married | Co. Clare | |
Cantlin | Mary B. | Granddaughter | Roman Catholic | Cannot Read | 6 | Female | Scholar | Not Married | Co. Clare | |
Cantlin | Margaret | Granddaughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
Cantlin | William | Grandson | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Madigan | Margaret | Head of Family | Roman Catholic | Read-Write | 50 | Female | Widow | Co. Limerick | ||
Madigan | Ellen | Daughter | Roman Catholic | Read-Write | 25 | Female | Milliner | Not Married | Co. Limerick | |
Madigan | James | Son | Roman Catholic | Read-Write | 23 | Male | Coachman | Not Married | Co. Limerick | |
Madigan | Michael | Son | Roman Catholic | Read-Write | 19 | Male | Jockie | Not Married | Co. Limerick | |
Madigan | Margaret | Daughter | Roman Catholic | Read-Write | 17 | Female | Dressmaker | Not Married | Co. Limerick | |
Madigan | Sarah | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Limerick | |
Murray | Thomas | Brother [sic] | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Limerick | |
Murray | Anne | Sister | Roman Catholic | Read-Write | 43 | Female | Not Married | Co. Limerick | ||
Murray | Johanna | Aunt | Roman Catholic | Cannot Read | 78 | Female | Not Married | Co. Limerick | ||
Rea | Michael | Head of Family | Roman Catholic | Read-Write | 71 | Male | Dairyman | Married | Co. Tipperary | Irish-English |
Rea | Johana | Wife | Roman Catholic | Read-Write | 57 | Female | Married | Co. Tipperary | Irish-English | |
Rea | David | Son | Roman Catholic | Read-Write | 30 | Male | Farm Labourer | Not Married | Co. Tipperary | Irish-English |
Rea | Mary | Daughter | Roman Catholic | Read-Write | 28 | Female | Dairymaid | Not Married | Co. Tipperary | |
Rea | Anne | Daughter | Roman Catholic | Read-Write | 26 | Female | Dairymaid | Not Married | Co. Tipperary | |
Rea | James | Son | Roman Catholic | Read-Write | 24 | Male | Farm Labourer | Not Married | Co. Tipperary | |
Rea | Helena | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Tipperary | |
Rea | John | Brother | Roman Catholic | Cannot Read | 60 | Male | Farm Labourer | Not Married | Co. Tipperary | Irish-English |
Phillips | Patrick | Servant | Roman Catholic | Read-Write | 18 | Male | Farm Labourer | Not Married | City of Limerick |
Back to District Electoral Division - Ballycannan