Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Daly | John | Head of Family | Roman Catholic | Cannot Read | 57 | Male | Farmer | Married | Co. Clare | Irish-English |
Daly | Hanora | Wife | Roman Catholic | Read | 54 | Female | Housewife | Married | Co. Clare | Irish-English |
Daly | Patrick | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Daly | Michael | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Daly | James | Son | Roman Catholic | Cannot Read | 16 | Male | Farmer's Son | Not Married | Co. Clare | |
Daly | Kate | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Daly | Robert | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Slattery | John | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
Slattery | Mary | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Clare | Irish-English | |
Slattery | John | Son | Roman Catholic | Cannot Read | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Slattery | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Slattery | Thomas | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Shanaghan | Kate | Granddaughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Ballyea