Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McNamara | Patrick | Head of Family | Roman Catholic | Read-Write | 46 | Male | Labourer | Married | Co. Clare | |
McNamara | Ellen | Wife | Roman Catholic | Read | 38 | Female | Married | Co. Limerick | ||
McNamara | James | Son | Roman Catholic | Read-Write | 16 | Male | Labourer | Not Married | Co. Clare | |
McNamara | Patrick | Son | Roman Catholic | Read | 15 | Male | Labourer | Not Married | Co. Clare | |
McNamara | Mary | Daughter | Roman Catholic | Read | 8 | Female | Scholar | Not Married | Co. Clare | |
McNamara | Anne | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | |
McNamara | Maggie | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
Woods | John | Head of Family | Roman Catholic | Read | 36 | Male | Labourer | Married | Co. Clare | |
Woods | Mary | Wife | Roman Catholic | Cannot Read | 40 | Female | Married | Co. Limerick | ||
Woods | Mary Ellen | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Woods | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Woods | Bridget | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
Lynch | James | Head of Family | Roman Catholic | Read-Write | 29 | Male | Labourer | Married | Co. Limerick | |
Lynch | Mary | Wife | Roman Catholic | Cannot Read | 31 | Female | Housekeeper | Married | Co. Limerick | |
Lynch | Patrick | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Clare | |
Lynch | David | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
Lynch | William | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Lynch | James | Son | Roman Catholic | Cannot Read | 8 mths | Male | Not Married | Co. Clare | ||
Mulcahy | Mary | Mother-in-law | Roman Catholic | Cannot Read | 70 | Female | Widow | Co. Limerick | ||
McCormack | John | Head of Family | Roman Catholic | Cannot Read | 31 | Male | Labourer | Married | Co. Clare | |
McCormack | Elizabeth | Wife | Roman Catholic | Cannot Read | 32 | Female | Married | Co. Clare | ||
McCormack | Mary Ann | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | City of Limerick | |
McCormack | Patrick | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | |
McCormack | Anne | Daughter | Roman Catholic | Cannot Read | 1 mth | Female | Not Married | Co. Clare | ||
Considine | James | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Farm Labourer | Married | Co. Clare | |
Considine | Catherine | Wife | Roman Catholic | Read-Write | 41 | Female | Married | Co. Limerick | ||
Considine | John | Son | Roman Catholic | Read-Write | 19 | Male | Labourer | Not Married | Co. Limerick | |
Considine | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Limerick | |
Considine | Anne | Daughter | Roman Catholic | Cannot Read | 2 | Female | Scholar | Not Married | Co. Limerick |
Back to District Electoral Division - Ballyglass