Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Holmes | John | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer | Married | Co. Clare | English |
Holmes | Lizzie | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | English | |
Holmes | Robert | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | English |
Holmes | Patrick | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | English |
Holmes | John | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | English |
Frost | May | Visitor | Roman Catholic | Read-Write | 27 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
O'Connell | Ellen | Servant | Roman Catholic | Read-Write | 26 | Female | Domestic Servant | Not Married | Co. Clare | English |
Madden | James | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | |
Madden | Bridget | Wife | Roman Catholic | Read-Write | 55 | Female | Married | Co. Clare | ||
Madden | Michael | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
Madden | Patrick | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | |
Madden | James | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Corry | Margaret | Visitor | Roman Catholic | Read-Write | 36? | Female | Not Married | Co. Clare | ||
Holmes | Kate | Head of Family | Roman Catholic | Read-Write | 35 | Female | Farmer | Widow | Co. Limerick | English |
Holmes | John | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | English |
Holmes | Charles | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | English |
Holmes | Robert | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | English |
Holmes | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | English | |
Holmes | Alice | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | English | |
Gleeson | Bridget | Mother | Roman Catholic | Read-Write | 60 | Female | Widow | Co. Limerick | Irish-English | |
Gleeson | John | Nephew | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Limerick | English |
Broderick | Patk. | Servant | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Not Married | Co. Limerick | Irish-English |
Griffen | Anne | Servant | Roman Catholic | Read-Write | 18 | Female | General Servant Domestic | Not Married | Co. Clare | English |
Back to District Electoral Division - Ballyglass