Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Rahilly | Ellen | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Limerick | Irish-English |
Rahilly | Anna | Daughter | Roman Catholic | Read-Write | 26 | Female | Not Married | Co. Kerry | Irish-English | |
Humphreys | Richard | Visitor | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Limerick | Irish-English |
Humphreys | Shiela | Visitor | Roman Catholic | 2 | Female | Not Married | Co. Limerick | |||
Glasgo | Agnes | Nurse | Roman Catholic | Read-Write | 17 | Female | Nurse | Not Married | Co. Limerick | Irish-English |
O'Connor | Mary Bridget | Servant | Roman Catholic | Read-Write | 19 | Female | General Servant | Not Married | Co. Kerry | English |
O'Connell | Patk. | Servant | Roman Catholic | Read-Write | 32 | Male | Coachman | Not Married | Co. Limerick | English |
Gloster | George | Head of Family | Church of Ireland | Read-Write | 42 | Male | Landed Proprietor | Married | Co. Clare | |
Gloster | Amelia Jane | Wife | Church of Ireland | Read-Write | 36 | Female | Married | India | ||
Gloster | Geo. Francis | Son | Church of Ireland | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Gloster | Ed. Charles | Son | Church of Ireland | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Gloster | Hubert | Son | Church of Ireland | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
Gloster | Mary H. | Daughter | Church of Ireland | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
Gloster | Francis Beresford | Son | Church of Ireland | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | |
Gloster | Vivian St. C. | Son | Church of Ireland | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Ryan | Henry | Servant | Roman Catholic | Read-Write | 22 | Male | Groom | Not Married | Co. Limerick | |
Costelloe | Norah | Servant | Roman Catholic | Read-Write | 20 | Female | Indoor Servant | Not Married | Co. Limerick | |
Dwyer | Ellen | Servant | Roman Catholic | Read-Write | 19 | Female | Indoor Servant | Not Married | Co. Limerick | |
O'Brien | R. Donough | Head of Family | Read-Write | 56 | Male | Land Agent -
Architect (Not practising) |
Not Married | Co. Limerick | ||
Keaton | Elizabeth | Servant | Church of Ireland | Read-Write | 40 | Female | General Servant Domestic | Widow | Cork City | |
Hickey | James | Servant | Roman Catholic | Read-Write | 24 | Male | Servant - Washman | Not Married | Co. Clare | |
MacCormack | Thomas | Roman Catholic | Read-Write | 23 | Male | Carpenter | Not Married | Co. Limerick | ||
O'Dea | Mary | Head of Family | Roman Catholic | Read-Write | 68 | Female | Widow | Co. Clare | Irish-English | |
O'Dea | Francis | Son | Roman Catholic | Read-Write | 36 | Male | National Teacher | Not Married | Co. Clare | Irish-English |
Lane | Julia | Head of Family | Roman Catholic | Read-Write | 20 | Female | National Teacher | Not Married | Co. Clare | Irish-English |
Lane | Bridget | Sister | Roman Catholic | Read-Write | 11 | Female | Pupil | Not Married | Co. Clare | Irish-English |
Brazzill | Julia | Head of Family | Roman Catholic | Read-Write | 68 | Female | Helper (Licensed Premises) | Widow | Limerick City | Irish-English |
Kilmartin | Christina Elizabeth M. | Daughter | Roman Catholic | Read-Write | 27 | Female | Housekeeper | Not Married | Limerick City | Irish-English |
O'Neil | Michael | Head of Family | Roman Catholic | Cannot Read | 36 | Male | Labourer | Married | Co. Clare | |
O'Neil | Norah | Wife | Roman Catholic | Read-Write | 27 | Female | Married | Co. Kerry | ||
O'Neil | Michael | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | City of Limerick | ||
O'Neil | Willam | Son | Roman Catholic | Read-Write | 16 | Male | Not Married | City of Limerick |
Back to District Electoral Division - Ballyglass