Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Lane Senior | Patt | Head of Family | Roman Catholic | Read-Write | 85 | Male | Farmer | Widower | Co. Clare | |
Lane Junior | Patt | Son | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | |
Lane | Joanna | Daughter-in-law | Roman Catholic | Read-Write | 36 | Female | Farmer's Wife | Married | Co. Limerick | |
Lane | Ellen | Granddaughter | Roman Catholic | Read-Write | 12 | Female | School Child | Not Married | Co. Clare | |
Lane | Hannie | Granddaughter | Roman Catholic | Read-Write | 11 | Female | School Child | Not Married | Co. Clare | |
Lane | Rita | Granddaughter | Roman Catholic | Read-Write | 10 | Female | School Child | Not Married | Co. Clare | |
Lane | Patt | Grandson | Roman Catholic | Read-Write | 9 | Male | School Child | Not Married | Co. Clare | |
Lane | Josie | Granddaughter | Roman Catholic | Read-Write | 7 | Female | School Child | Not Married | Co. Clare | |
Lane | Agnis | Granddaughter | Roman Catholic | Read-Write | 1 year 6 mths |
Female | School Child | Not Married | Co. Clare | |
Lane | Thomas | Grandson | Roman Catholic | Read-Write | 1 year 6 mths |
Male | School Child | Not Married | Co. Clare | |
Cloghessy | Maria | Servant | Roman Catholic | Read-Write | 18 | Female | Servant | Not Married | Co. Clare | |
Kenny | Maria | Servant | Roman Catholic | Read-Write | 20 | Female | Servant | Not Married | Co. Tipperary | |
Morran | Joseph | Servant | Roman Catholic | Read-Write | 40 | Male | Servant | Not Married | Limerick City | |
Fitzgibon | Patt | Servant | Roman Catholic | Read-Write | 35 | Male | Servant | Not Married | Limerick City | |
Hartigan | Thomas | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Widower | Co. Clare | |
Hartigan | Thomas | Son | Roman Catholic | Read-Write | 33 | Male | Farmer | Married | Co. Clare | |
Hartigan | Mary | Daughter | Roman Catholic | Read-Write | 26 | Female | Married | Co. Limerick | ||
Garry | Mary | Servant | Roman Catholic | Read-Write | 19 | Female | Dairymaid | Not Married | Co. Clare | |
Hennessy | Edward | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Limerick | Irish-English |
Hennessy | Johanna | Wife | Roman Catholic | Read-Write | 66 | Female | Farmer | Married | Co. Limerick | Irish-English |
Hennessy | Simon | Son | Roman Catholic | Read-Write | 33 | Male | Farmer | Not Married | Co. Limerick | Irish-English |
Hennessy | Maggie | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer | Not Married | Co. Limerick | Irish-English |
Sheehan | John | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Collins | John | Head of Family | Roman Catholic | Read-Write | 56 | Male | Labourer | Married | Co. Clare | Irish-English |
Collins | Hanoria | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | |
Collins | Patrick | Son | Roman Catholic | Read-Write | 25 | Male | Labourer | Not Married | Co. Clare | |
Collins | Katie | Daughter | Roman Catholic | Read-Write | 22 | Female | Not Married | Co. Clare | ||
Collins | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Labourer | Not Married | Co. Clare | |
Collins | James | Son | Roman Catholic | Read-Write | 16 | Male | Labourer | Not Married | Co. Clare | |
Collins | Ellen | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Ballyglass