Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Dawson | Peter | Head of Family | Protestant | Read-Write | 50 | Male | Farmer | Married | Scotland | English | |
Dawson | Isabella | Wife | Protestant | Read-Write | 50 | Female | Farmer's Wife | Married | Scotland | ||
Dawson | James | Son | Protestant | Read-Write | 24 | Male | Assisting on Farm | Not Married | Co. Westmeath, Ireland | ||
Dawson | Flora M. | Daughter | Protestant | Read-Write | 20 | Female | Assisting in House | Not Married | Co. Westmeath, Ireland | English | |
Clohessy | Michael | Head of Family | Roman Catholic | Read-Write | 75 | Male | Farmer | Married | Co. Clare | Irish-English | |
Clohessy | Bridget | Wife | Roman Catholic | Read-Write | 74 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Clohessy | John | Son | Roman Catholic | Read-Write | 42 | Male | Farmer's Son | Widower | Co. Clare | Irish-English | |
Clohessy | Pat | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McAuliffe | Eliza | Servant | Roman Catholic | Read-Write | 17 | Female | Domestic Servant | Not Married | Co. Clare | English | |
McNamara | Daniel | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
McNamara | Maria | Wife | Roman Catholic | Read-Write | 42 | Female | Housekeeper | Co. Clare | Irish-English | ||
McNamara | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | ||
McNamara | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Johanna | Daughter | Roman Catholic | Cannot Read | 14 | Female | Scholar | Not Married | Co. Clare | Idiot | |
McNamara | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | James | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Thomas | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Francis | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Ballynacally