Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Lyons | Patrick | Sergeant R.I.C. | Roman Catholic | Read-Write | 44 | Male | Farmer's Son | Married | Co. Kerry | |
M. | T. | Constable R.I.C. | Roman Catholic | Read-Write | 44 | Male | Farmer's Son | Married | Co. Roscommon | |
Duffy | Philip | Constable R.I.C. | Roman Catholic | Read-Write | 41 | Male | Farmer's Son | Not Married | Co. Longford | |
Leahy | Richard | Constable R.I.C. | Roman Catholic | Read-Write | 37 | Male | Farmer's Son | Married | Co. Limerick | |
D. | B. | Constable R.I.C. | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Leitrim |
Back to District Electoral Division - Ballynacally
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks