Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Delaney | Patrick | Head of Family | Roman Catholic | Read-Write | 31 | Male | Gamekeeper | Married | Co. Galway | |
Delaney | Martha | Wife | Roman Catholic | Read-Write | 28 | Female | Housekeeper | Married | Co. Kilkenny | |
Delaney | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Gamekeeper's Son | Not Married | Co. Limerick | |
Delaney | Lucy | Daughter | Roman Catholic | Cannot Read | 1 | Female | Gamekeeper's Daughter | Not Married | Co. Clare | |
Shalloe | Catherine | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Clare | Irish-English |
Shalloe | Thomas | Son | Roman Catholic | Read-Write | 25 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Fawle | Martin | Head of Family | Roman Catholic | Read-Write | 55 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
Fawle | Honor | Wife | Roman Catholic | Read-Write | 38 | Female | Housekeeper | Married | Co. Clare | Irish-English |
Fawle | Patt | Son | Roman Catholic | Read-Write | 20 | Male | Agricultural Labourer | Not Married | Co. Clare | English |
Fawle | Catherine | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
Fawle | Susan | Daughter | Roman Catholic | Read | 11 | Female | Scholar | Not Married | Co. Clare | |
Fawle | Michl. | Son | Roman Catholic | Read | 8 | Male | Not Married | Co. Clare | ||
Fawle | Robert | Son | Roman Catholic | 6 | Male | Not Married | Co. Clare | |||
Fawle | Eliza | Daughter | Roman Catholic | 2 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Ballynacally