Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Casey | Thomas | Servant | Roman Catholic | Read-Write | 30 | Male | Butler - D. S. | Not Married | Blackrock, Co. Dublin |
|
McNamara | Anne | Servant | Roman Catholic | Read-Write | 29 | Female | Housemaid - D. S. | Not Married | Co. Limerick | |
O'Keefe | Anne | Servant | Roman Catholic | Read-Write | 20 | Female | General Domestic Servant | Not Married | Co. Limerick | |
Reeves | William | Servant | Church of England | Read-Write | 29 | Male | Coachman - Domestic Servant | Not Married | London | |
Liddy | Mary | Head of Family | Roman Catholic | Read-Write | 85 | Female | Farmer | Widow | Co. Clare | |
Liddy | Jeremiah | Son | Roman Catholic | Read-Write | 51 | Male | Farmer | Widower | Co. Clare | |
Liddy | James | Grandson | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Liddy | Patrick | Grandson | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Liddy | John | Grandson | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Liddy | Michael | Grandson | Roman Catholic | Read | 10 | Male | Scholar | Not Married | Co. Clare | |
Liddy | Mary | Granddaughter | Roman Catholic | Read | 9 | Female | Scholar | Not Married | Co. Clare | |
Liddy | Anne | Granddaughter | Roman Catholic | Cannot Read | 6 | Female | Scholar | Not Married | Co. Clare | |
Liddy | Thomas | Grandson | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare | |
Liddy | Jeremiah | Grandson | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
Gunning | Michael | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | |
Gunning | Lizzie | Wife | Roman Catholic | Read-Write | 44 | Female | Married | Co. Clare | ||
Gunning | Thomas | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
Gunning | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Gunning | Annie Kate | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Gunning | Christie | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Gunning | Willie | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | |
Gunning | Michael | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | |
McInerney | Denis | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | |
McInerney | Margaret | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | ||
McInerney | Pat | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
McInerney | John | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
McInerney | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
McInerney | Mary | Servant | Roman Catholic | Read-Write | 19 | Female | General Domestic Servant | Not Married | Co. Clare | |
McNamara | Michael | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Not Married | Co. Clare | |
McNamara | Denis | Brother | Roman Catholic | Read-Write | 54 | Male | Farmer | Not Married | Co. Clare | |
McNamara | Catherine | Sister | Roman Catholic | Read-Write | 36 | Female | Housekeeper | Not Married | Co. Clare | |
Byrnes | Denis | Nephew | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Lynch | Patrick | Head of Family | Roman Catholic | Read-Write | 46 | Male | Gardener - Domestic Servant | Married | Co. Dublin | |
Lynch | Kate | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Wexford | ||
Lynch | Mary Anne | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Kildare | |
Lynch | Katie | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Kildare | |
Lynch | Stephen | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Kildare | |
Lynch | Patrick | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Kildare | |
Lynch | Joseph | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Dublin | ||
Keough | James | Head of Family | Roman Catholic | Read | 70 | Male | Caretaker - Labourer | Married | Co. Clare | Irish-English |
Keough | Margaret | Wife | Roman Catholic | Cannot Read | 62 | Female | Married | Co. Clare | ||
Dyer | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Navy Pensioner - Gatekeeper | Married | Essex, England | |
Dyer | Bridget | Wife | Roman Catholic | Read-Write | 43 | Female | Married | Co. Mayo | ||
Dyer | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Mayo | |
Dyer | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Mayo | |
Dyer | Ellen | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Mayo |
Back to District Electoral Division - Ballynahinch