Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Cahill | Thomas | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Agricultural Labourer | Married | Co. Clare | |
Cahill | Ellen | Wife | Roman Catholic | Cannot Read | 44 | Female | Married | Co. Clare | ||
Cahill | John | Son | Roman Catholic | Read-Write | 19 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Cahill | James | Son | Roman Catholic | Read-Write | 17 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Cahill | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Cahill | Michael | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Cahill | Denis | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Cahill | Patrick | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
Cahill | Lena | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
Culloo | Dennis | Head of Family | Roman Catholic | Read-Write | 50 | Male | Linen Weaver | Not Married | Co. Clare | English |
Culloo | Maria | Wife | Roman Catholic | Read-Write | 40 | Female | Not Married | Co. Clare | ||
Culloo | John | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Culloo | Ellen | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Culloo | James | Son | Roman Catholic | Cannot Read | 9 | Male | Scholar | Not Married | Co. Clare | |
Culloo | Anne | Daughter | Roman Catholic | Cannot Read | 7 | Female | Not Married | Co. Clare | ||
Culloo | Thomas | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
Culloo | Mary | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
Culloo | Michael | Son | Roman Catholic | Cannot Read | 4 mths | Male | Not Married | Co. Clare | ||
Cunningham | Mary | Head of Family | Roman Catholic | Read-Write | 45 | Female | Washerwoman | Widow | Co. Clare | |
Cunningham | Patrick | Son | Roman Catholic | Read-Write | 16 | Male | Agricultural Labourer | Not Married | Co. Clare | |
Cunningham | James | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Clancey | Margaret | Mother | Roman Catholic | Cannot Read | 90 | Female | Widow | Co. Clare | Irish-English | |
Liddy | Thomas | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | |
Liddy | Ellon | Wife | Roman Catholic | Read-Write | 45 | Female | Farmer's Wife | Married | Co. Clare | |
Ryan | Bridget | Niece | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
McNamara | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | |
McNamara | Anne | Wife | Roman Catholic | Read-Write | 30 | Female | Farmer's Wife | Married | Co. Clare | |
McNamara | Francis | Brother | Roman Catholic | Read-Write | 45 | Male | Cattle Dealer | Not Married | Co. Clare | |
McNamara | Patrick | Brother | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare | |
McNamara | Kate | Sister | Roman Catholic | Read-Write | 33 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Rochford | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Widower | Co. Clare | |
Rochford | Thomas | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | |
Rochford | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Rochford | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | |
Rochford | James | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Ballynahinch