Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Darcy | Michael | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Clare | Irish-English | |
Darcy | Ann | Wife | Roman Catholic | Read-Write | 46 | Female | Dairymaid | Married | Co. Clare | Irish-English | |
Darcy | Thomas | Son | Roman Catholic | Read-Write | 21 | Male | Farm Labourer | Not Married | Co. Clare | English | |
Darcy | Bridget | Daughter | Roman Catholic | Read-Write | 19 | Female | Cook Domestic | Not Married | Co. Clare | English | |
Darcy | Patt | Son | Roman Catholic | Read-Write | 14 | Male | Farm Labourer | Not Married | Co. Clare | English | |
Darcy | John | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | English | |
Darcy | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English | |
Darcy | Matt | Son | Roman Catholic | Cannot Read | 6 | Male | Scholar | Not Married | Co. Clare | English | |
Darcy | Joe | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | English | |
Talty | Mary | Servant | Roman Catholic | Read-Write | 76 | Female | Nurse Domestic Servant | Widow | Co. Clare | Irish-English | |
Moroney | Michael | Head of Family | Roman Catholic | Cannot Read | 64 | Male | Farmer | Married | Co. Clare | Irish-English | |
Moroney | Ellen | Wife | Roman Catholic | Read-Write | 61 | Female | Married | Co. Clare | Irish-English | ||
Moroney | Mary | Head of Family | Roman Catholic | Cannot Read | 55 | Female | Char Woman | Widow | Co. Clare | Irish-English | |
Moroney | John | Son | Roman Catholic | Read-Write | 22 | Male | Malitia-Man | Not Married | Co. Clare | ||
McMahon | Thomas | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English | |
McMahon | Bridget | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Clare | Irish-English | ||
McMahon | Mary | Sister-in-law | Roman Catholic | Read | 36 | Female | Not Married | Co. Clare | Irish-English | ||
Connell | James | Head of Family | Roman Catholic | Cannot Read | 45 | Male | Caretaker - Small Farmer | Not Married | Co. Clare | Irish-English | |
Sexton | Martin | Father [sic] | Roman Catholic | Read-Write | 46 | Male | Farmer | Widower | Kilfenora, Co. Clare | Irish-English | |
Sexton | Thomas | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Miltown, Co. Clare | Irish-English | |
Sexton | Bridget Teresea | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Miltown, Co. Clare | Irish-English | |
Hogan | James J. | Head of Family | Roman Catholic | Read-Write | 39 | Male | Curate | Not Married | Co. Tipperary | ||
Glesson | Michael | Fellow Curate | Roman Catholic | Read-Write | 41 | Male | Curate | Not Married | Co. Tipperary | ||
McMahon | William | Servant | Roman Catholic | Read-Write | 28 | Male | Coachman - Domestic Servant | Not Married | Co. Clare | Irish-English | |
Tynan | Mary Anne | Servant | Roman Catholic | Read-Write | 35 | Female | Housekeeper - Domestic Servant | Not Married | King's County | ||
McKendrick | John | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Scotland | English | |
McKendrick | Bridget | Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | Irish-English | ||
McKendrick | Mary | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | English | |
McKendrick | Thomas | Son | Roman Catholic | 3 | Male | Not Married | Co. Clare | English | |||
Fitzgerald | Honora | Visitor | Roman Catholic | Read-Write | 33 | Female | Not Married | Co. Clare | Irish-English | ||
Coonerty | Patrick | Head of Family | Roman Catholic | Read-Write | 42 | Male | Shepherd - Carpenter | Married | Co. Clare | Irish-English | |
Coonerty | Bridget | Wife | Roman Catholic | Read | 43 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Coonerty | Delia | Daughter | Roman Catholic | Read-Write | 18 | Female | Domestic Servant | Not Married | Co. Clare | ||
Coonerty | Theresa | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
Coonerty | Alice | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Co. Clare | |||
Coonerty | Emily | Daughter | Roman Catholic | Cannot Read | 7 | Female | Scholar | Co. Clare | |||
Coonerty | Ellen | Daughter | Roman Catholic | Cannot Read | 5 | Female | Co. Clare | ||||
Coonerty | Annie | Daughter | Roman Catholic | Cannot Read | 4 | Female | Co. Clare | ||||
Coonerty | James | Son | Roman Catholic | 1 | Male | Co. Clare | |||||
Coonerty | Margaret | Mother | Roman Catholic | 70 | Female | Co. Clare | Irish-English | Blind | |||
Clancy | Michael | Head of Family | Roman Catholic | Read-Write | 69 | Male | Farmer | Married | Co. Clare | Irish-English | |
Clancy | Ellen | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | ||
Clancy | Delia | Daughter | Roman Catholic | Read-Write | 22 | Female | Teacher | Not Married | Co. Clare | Irish-English | |
Clancy | Kattie | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Clancy | James | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Clancy | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Clancy | Dan | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Liston | Pat | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farm Labourer | Married | Co. Clare | Irish-English | |
Liston | Margaret | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | ||
Liston | Pat | Son | Roman Catholic | Read-Write | 16 | Male | Farm Labourer | Co. Clare | |||
Liston | David | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Co. Clare | |||
Liston | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Co. Clare | |||
Liston | James | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Co. Clare | |||
Liston | Margaret | Daughter | Roman Catholic | 5 | Female | Scholar | Co. Clare | ||||
O'Neill | Hugh | Head of Family | Roman Catholic | Read-Write | 32 | Male | Bank Offical | Married | Co.Tipperary | ||
O'Neill | Ella Mary | Wife | Roman Catholic | Read-Write | 34 | Female | Married | Co. Clare | Irish-English | ||
Coonerty | Margaret | Servant | Roman Catholic | Read-Write | 16 | Female | Domestic Servant | Not Married | Co. Clare | ||
Curtin | Margaret | Head of Family | Roman Catholic | Read-Write | 55 | Female | Widow | Co. Clare | Irish-English | ||
Curtin | James | Son | Roman Catholic | Read-Write | 24 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
O'Connor | Catherine | Head of Family | Roman Catholic | Read-Write | 40 | Female | Farmer | Not Married | Co. Clare | Irish-English | |
Fitzpatrick | Catherine | Visitor | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare |
Back to District Electoral Division - Ballyvaskin