Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf and Dumb; Dumb;Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Malone | Anthony | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
Malone | Bridget | Wife | Roman Catholic | Read-Write | 56 | Female | Married | Co. Clare | Irish-English | ||
Malone | Thomas | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Malone | Bridget | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Malone | Ellen | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Malone | Anthony | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | ||
Malone | Pat | Head of Family | Roman Catholic | Read-Write | 62 | Male | Farmer | Married | Co. Clare | Irish-English | |
Malone | Mary | Wife | Roman Catholic | Read-Write | 52 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Malone | Michael | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Malone | Mary | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Malone | Corney | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Malone | Bridget | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Malone | Pat | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Malone | Anthony | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Malone | John | Head of Family | Roman Catholic | Read-Write | 67 | Male | Farmer | Married | Co. Clare | Irish-English | |
Malone | Margret | Wife | Roman Catholic | Read-Write | 62 | Female | Married | Co. Clare | Irish-English | ||
Malone | Michael | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Malone | Margret | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Malone | Hanorah | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Malone | Ellen | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
White | John | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | Irish-English | |
White | Mary | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | Irish-English | ||
White | Patrick | Son | Roman Catholic | Cannot Read | 8 | Male | Scholar | Not Married | Co. Clare | ||
White | Margret | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | ||
White | Mary | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Clare | |||
White | Anne | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | |||
White | John | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
White | Patrick | Father | Roman Catholic | Read-Write | 80 | Male | Widower | Co. Clare | Irish-English | ||
Murray | Bridget | Head of Family | Roman Catholic | Cannot Read | 65 | Female | Farmer | Widow | Co. Clare | Irish-English | |
White | James | Son | Roman Catholic | Read-Write | 39 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
White | Martin | Son | Roman Catholic | Read-Write | 37 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
White | Bridget | Daughter | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
White | Richard | Head of Family | Roman Catholic | Cannot Read | 72 | Male | Farmer | Married | Co. Clare | Irish-English | Deaf |
White | Ellen | Wife | Roman Catholic | Read-Write | 87 | Female | Married | Co. Clare | Irish-English | ||
White | Patrick | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Married | Co. Clare | Irish-English | |
White | Margret | Daughter-in-law | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | |||
Malone | Mary | Granddaughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
Earls | Anne | Head of Family | Roman Catholic | Read-Write | 52 | Female | Farmer | Married | Co. Clare | Irish-English | |
Brennan | Thomas | Brother | Roman Catholic | Read-Write | 54 | Male | Farmer Servant | Not Married | Co. Clare | Irish-English | |
Doherty | Mary | Niece | Roman Catholic | Cannot Read | 8 | Female | Scholar | Not Married | Co. Clare | ||
Doherty | Ellen | Niece | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | ||
Doherty | Bridget | Niece | Roman Catholic | Cannot Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
Halloran | Bridget | Servant | Roman Catholic | Read-Write | 19 | Female | Farm Servant Domestic | Not Married | Co. Clare | ||
Kenny | Mary | Head of Family | Roman Catholic | Read-Write | 23 | Female | Dealer | Married | Co. Limerick |
Back to District Electoral Division - Ballyvaskin