Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Walsh | Edmond | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | |
Walsh | Ellen | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
Walsh | Michael | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Walsh | Edmond | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Walsh | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Walsh | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Walsh | Annie | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Walsh | Thomas | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
Walsh | Delia | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Clare | |
Walsh | Lena | Daughter | Roman Catholic | Cannot Read-Write | 3 | Male [sic] | Not Married | Co. Clare | ||
McKenna | Winifred | Visitor | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Harrison | Thomas | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | |
Harrison | Bridget | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | ||
Harrison | Eliza | Sister | Roman Catholic | Read-Write | 44 | Male [sic] | Farmer's Daughter | Not Married | Co. Clare | |
Harrison | Patrick | Son | Roman Catholic | Read-Write | 21 | Female [sic] | Farmer's Son | Not Married | Co. Clare | |
Harrison | Katie | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Harrison | Rody | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
Harrison | Maggie | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | |
Harrison | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Harrison | Norah | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Minogue | James | Head of Family | Roman Catholic | Read-Write | 30 | Male | Farmer | Not Married | Co. Clare | |
Crowe | Thomas | Head of Family | Roman Catholic | Read-Write | 34 | Male | Farmer | Not Married | Co. Clare | |
Crowe | John | Brother | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | |
Crowe | Mary | Sister | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Molone | Timothy | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | |
Molone | Mary | Wife | Roman Catholic | Read-Write | 70 | Female | Married | Co. Clare | ||
Molone | Patrick | Son | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | |
Molone | Bridget | Daughter-in-law | Roman Catholic | Read-Write | 28 | Female | Housekeeper | Married | Co. Clare | |
Molone | Timothothy [sic] | Grandson | Roman Catholic | Cannot Read | 4 | Male | Not Married [sic] | Not Married | Co. Clare | |
Molone | Mary | Granddaughter | Roman Catholic | 3 | Female | Co. Clare | ||||
Molone | Margaret | Granddaughter | Roman Catholic | 1 | Female | Co. Clare | ||||
McGrath | Thomas | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Married | Co. Clare | |
McGrath | Margaret | Wife | Roman Catholic | Read-Write | 35 | Female | Farmer's Wife | Married | Co. Clare | |
McGrath | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Farmer's Daughter | Not Married | Co. Clare | |
McGrath | Anne | Daughter | Roman Catholic | Read-Write | 9 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Nugent | Thomas | Visitor | Roman Catholic | Cannot Read | 60 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English |
Moloney | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Shepherd | Married | Co. Clare | |
Moloney | Kate | Wife | Roman Catholic | Read-Write | 48 | Female | Housekeeper | Married | Co. Clare | |
Moloney | Henry | Son | Roman Catholic | Read-Write | 28 | Male | Trapper | Not Married | Co. Clare | |
Moloney | Margaret | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | |
Moloney | Patrick | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | |
Moloney | Thomas | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | |
Moloney | Mary | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Cox | James | Head of Family | Roman Catholic | Read-Write | 48 | Male | Agricultural Labourer | Married | Co. Clare | |
Cox | Margaret | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Clare | ||
Cox | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Cox | Pat | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | |
Cox | Norah | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
Cox | James | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
Cox | John | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
Cox | Mary | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare |
Back to District Electoral Division - Boherglass