Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
---|---|---|---|---|---|---|---|---|---|---|---|
O'Connor | James | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English | |
O'Connor | Bridget | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | ||
O'Connor | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
O'Connor | Bridget | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
O'Connor | Anne | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
O'Connor | James | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
O'Connor | Margret | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Maher | John | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
Maher | Thomas | Brother | Roman Catholic | Read | 45 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Maher | Julia | Sister | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Costello | Thomas | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English | |
Costello | Anne | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | Irish-English | ||
Costello | Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
McNamara | Patrick | Head of Family | Roman Catholic | Cannot Read | 62 | Male | Farmer | Married | Co. Clare | Irish-English | |
McNamara | Bridget | Wife | Roman Catholic | Read | 62 | Female | Married | Co. Clare | Irish-English | ||
McNamara | John | Son | Roman Catholic | Cannot Read | 35 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McNamara | James | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Hanrahan | Michael | Head of Family | Roman Catholic | Cannot Read | 70 | Male | Farmer | Married | Co. Clare | Irish-English | |
Hanrahan | Kathleen | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | ||
Hanrahan | James | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | Michael | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
McNamara | Nora | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | ||
McNamara | Patrick | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Daniel | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Martin | Son | Roman Catholic | Read | 11 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | James | Son | Roman Catholic | Read | 8 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Eliza | Daughter | Roman Catholic | Cannot Read | 5 | Female | Scholar | Not Married | Co. Clare | ||
Keehan | Thomas | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
Keehan | Bridget | Wife | Roman Catholic | Read-Write | 58 | Female | Married | Co. Clare | Irish-English | ||
Keehan | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
McNamara | Susan | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | |||
McNamara | Michael | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | Pat | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | John | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | Maria | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McNamara | Thomas | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Ellen | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | ||
O'Grady | Thomas | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | Irish-English | |
O'Grady | Mary | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | ||
O'Grady | Patrick | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | ||
O'Grady | Benery? | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | ||
O'Mara | Thomas | Grandson | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
Keehan | Thomas | Head of Family | Roman Catholic | Read-Write | 39 | Male | Farmer | Married | Co. Clare | Irish-English | |
Keehan | Mary | Wife | Roman Catholic | Read-Write | 30 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Keehan | Patrick | Son | Roman Catholic | Cannot Read | 3 | Male | Farmer's Son | Not Married | Co. Clare | ||
Keehan | Thomas | Son | Roman Catholic | Cannot Read | 2 | Male | Farmer's Son | Not Married | Co. Clare | ||
Keehan | John | Son | Roman Catholic | Cannot Read | 10 mths | Male | Farmer's Son | Not Married | Co. Clare | ||
Keehan | Mary | Sister | Roman Catholic | Read-Write | 35 | Female | Farmer's Sister | Not Married | Co. Clare | Irish-English | |
O'Shea | Patrick | Head of Family | Roman Catholic | Cannot Read | 55 | Male | Farmer | Married | Co. Clare | Irish-English | |
O'Shea | Margret | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Clare | Irish-English | ||
O'Shea | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Geraghty | Bartley | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Galway | Irish-English | |
Geraghty | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Farmer's Wife | Married | Co. Galway | Irish-English | |
Geraghty | Mary Kate | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
Geraghty | Martin | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Geraghty | Delia | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Geraghty | William | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Geraghty | Bernard | Son | Roman Catholic | Cannot Read | 4 | Male | Farmer's Son | Not Married | Co. Clare | ||
Geraghty | Lucy | Daughter | Roman Catholic | Cannot Read | 2 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Geraghty | Anne | Daughter | Roman Catholic | Cannot Read | 10 mths | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Geraghty | Anne | Head of Family | Roman Catholic | Cannot Read | 58 | Female | Grocer | Not Married | Co. Clare | Irish-English | Blind |
Geraghty | Margret | Cousin | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Donnellan | Patrick | Head of Family | Roman Catholic | Read | 45 | Male | Farmer | Married | Co. Clare | Irish-English | |
Donnellan | Margret | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish | ||
Donnellan | Mary | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Donnellan | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Donnellan | Patrick | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Donnellan | Ellen | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Donnellan | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Donnellan | Anne | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Donnellan | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | ||
Donnellan | Margret | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare | ||
Donnellan | Nora | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | ||
Keehan | Michael | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
Keehan | Mary | Wife | Roman Catholic | Read | 55 | Female | Married | Co. Clare | Irish-English | ||
Keehan | Michael | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
Keehan | Thomas | Head of Family | Roman Catholic | Read-Write | 36 | Male | Farmer | Not Married | Co. Clare | Irish-English | |
Keehan | Mary | Sister | Roman Catholic | Read-Write | 33 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Keehan | Michael | Brother | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Keehan | James | Brother | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Caher