Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Fitzgerald | Patrick | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | Irish-English |
Fitzgerald | Mary | Wife | Roman Catholic | Read-Write | 35? | Female | Married | Co. Galway | Irish-English | |
Fitzgerald | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Fitzgerald | Maria? | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Fitzgerald | John | Son | Roman Catholic | Read-Write | 12 | Male | Farmer's Son | Not Married | Co. Clare | |
Fitzgerald | Anne | Daughter | Roman Catholic | Read-Write | 8 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Fitzgerald | Martin | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
Fitzgerald | Kathleen | Daughter | Roman Catholic | Cannot Read | 5 mths | Female | Not Married | Co. Clare | ||
O'Grady | Patrick | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English |
O'Grady | Johanna | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | Irish-English | |
O'Grady | Patrick J. | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
O'Grady | Mary Jane | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | |
O'Grady | Edward J. | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
O'Grady | Henrietta | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
O'Grady | Bride Eliza | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
O'Grady | Charles H. | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
Foundation | Patrick J. | Uncle | Roman Catholic | Read-Write | 35 | Male | Retired Grocer | Not Married | Co. Clare |
Back to District Electoral Division - Caher