Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Rodgers | Mary | Head of Family | Roman Catholic | Cannot Read | 62 | Female | Widow | Co. Clare | ||
Rodgers | Thomas | Son | Roman Catholic | Read-Write | 21 | Male | Shepherd | Not Married | Co. Clare | |
Sheedy | Mary | Granddaughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
Minogue | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | |
Minogue | Anne | Wife | Roman Catholic | Read-Write | 40 | Female | Farmer's Wife | Married | Co. Clare | |
Minogue | Thomas | Father | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | Irish-English |
Minogue | Mary | Mother | Roman Catholic | Read-Write | 68 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Minogue | Thomas | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Minogue | Minnie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Minogue | Sarah | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Minogue | Annie | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
Minogue | Delia | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | |
Minogue | Michael | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | |
Minogue | James | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Moroney | Michael | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Tobernagat, Co. Clare | English |
Moroney | Ellen | Wife | Roman Catholic | Read-Write | 46 | Female | Farmer | Married | Glenlon, Co. Clare | English |
Moroney | Pat | Son | Roman Catholic | Read-Write | 14 | Male | Going to School | Not Married | Tobernagat, Co. Clare | English |
Moroney | Denis | Son | Roman Catholic | Read-Write | 10 | Male | Going to School | Not Married | Tobernagat, Co. Clare | English |
Moroney | Michael | Son | Roman Catholic | Read-Write | 6 | Male | Going to School | Not Married | Tobernagat, Co. Clare | English |
Moroney | Mary M. | Daughter | Roman Catholic | Read-Write | 12 | Female | Going to School | Not Married | Tobernagat, Co. Clare | English |
Moroney | Ellen | Daughter | Roman Catholic | Read-Write | 8 | Female | Going to School | Not Married | Tobernagat, Co. Clare | English |
Mason | Thomas | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Married | Co. Clare | English |
Mason | Bridget | Wife | Roman Catholic | Read-Write | 28 | Female | Farmer's Wife | Married | Co. Clare | English |
Mason | Katie | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | English |
Mason | Michael | Son | Roman Catholic | Cannot Read | 4 | Male | Farmer's Son | Not Married | Co. Clare | English |
Mason | Michael | Father | Roman Catholic | Read-Write | 75 | Male | Farmer | Married | Co. Clare | English |
Mason | Katie | Mother | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Married | Co. Clare | English |
Mason | James | Brother | Roman Catholic | Read-Write | 30 | Male | Farmer's Wife [sic] | Not Married | Co. Clare | English |
McMahon | Patrick | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare | Irish-English |
McMahon | Mary | Wife | Roman Catholic | Read-Write | 46 | Female | Married | Co. Clare | Irish-English | |
McMahon | Mary | Mother | Roman Catholic | Read-Write | 73 | Female | Widow | Co. Clare | Irish-English | |
McMahon | Patrick | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Irish-English |
McMahon | Mary E. | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | English |
McMahon | Bridget M. | Daughter | Roman Catholic | Read-Write | 12 or 13 | Female | Scholar | Not Married | Co. Clare | English |
McMahon | Annie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English |
McMahon | Katie | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | English |
McMahon | Gretta | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Not Married | Co. Clare | English |
Minogue | Thomas | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | |
Minogue | Delia | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
Minogue | Denis | Brother | Roman Catholic | Read-Write | 28 | Male | Farmer | Not Married | Co. Clare | |
Minogue | Crissie | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
Minogue | James | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
Minogue | May | Daughter | Roman Catholic | Read-Write | 4 | Female | Scholar | Not Married | Co. Clare | |
Minogue | John | Roman Catholic | Cannot Read-Write | 1 | Male | Not Married | Co. Clare | |||
Mason | Thomas | Cousin | Roman Catholic | Read | 64 | Male | Gardener | Widower | Co. Clare | |
Mason | Micheal | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Married | Co. Clare | Irish-English |
Mason | Kaite | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
Mason | Patrick T. | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
Mason | Mary K. | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | |
Mason | Bridget A. | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
Mason | John J. | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Collins | Mary | Head of Family | Roman Catholic | Read-Write | 72 | Female | Widow | Co. Clare | Irish-English |
Back to District Electoral Division - Cappaghabaun