Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Daube | Charles | Head of Family | Church of Ireland | Read-Write | 73 | Male | Farmer | Married | Co. Clare | Irish-English |
Daube | Mary | Wife | Roman Catholic | Cannot Read-Write | 63 | Female | Farmer's Wife | Married | Co. Clare | |
McKeogh | Michael | Roman Catholic | Read-Write | 50 | Male | Retired Grocer | Co. Clare | Irish-English | ||
McKeogh | Bridget | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | Irish-English | |
McKeogh | John | Son | Roman Catholic | Read-Write | 10 | Male | Attending School | Co. Clare | ||
McKeogh | Tom | Son | Roman Catholic | Read-Write | 8 | Male | Attending School | Co. Clare | ||
McKeogh | William | Son | Roman Catholic | Read-Write | 6 | Male | Attending School | Co. Clare | ||
Niall | Hanora | Sister | Roman Catholic | Read-Write | 60 | Female | Widow | Co. Clare | ||
Cox | James | Roman Catholic | Read-Write | 60 | Male | Co. Clare |
Back to District Electoral Division - Carrowbaun