Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Farrell | John | Head of Family | Roman Catholic | Cannot Read-Write | 60 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Farrell | Catherine | Sister-in-law | Roman Catholic | Cannot Read-Write | 54 | Female | Widow | Co. Clare | ||
Farrell | John | Nephew | Roman Catholic | Read-Write | 25 | Male | Not Married | Co. Clare | ||
Farrell | Michael | Nephew | Roman Catholic | Read-Write | 23 | Male | Not Married | Co. Clare | ||
O'Dell | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | |
O'Dell | Bridget | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | ||
O'Dell | John | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
O'Dell | Mary | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | |
O'Dell | Martin | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
O'Dell | Michael | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | |
Cooney | Bridget | Mother-in-law | Roman Catholic | Read | 90 | Female | Widow | Co. Clare | Irish-English | |
Cole | Thomas | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Married | Co. Clare | Irish-English |
Cole | Catherine | Wife | Roman Catholic | Read-Write | 52 | Female | Married | Co. Clare | ||
Hennessy | Patrick | Head of Family | Roman Catholic | Read-Write | 28 | Male | Farmer | Married | Co. Clare | |
Hennessy | Anne | Wife | Roman Catholic | Read-Write | 35 | Female | Farmer's Wife | Married | Co. Clare | |
Hennessy | Margaret | Daughter | Roman Catholic | Cannot Read-Write | 8 mths | Female | Farmer's Daughter | Not Married | Co. Clare | |
Foley | Timothy | Head of Family | Roman Catholic | Read-Write | 39 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Foley | Bridget | Mother | Roman Catholic | Read-Write | 76 | Female | Widow | Co. Clare | Irish-English | |
Foley | Bryan | Brother | Roman Catholic | Read-Write | 50 | Male | Police Pensioner | Not Married | Co. Clare | Irish-English |
Foley | Anne | Sister | Roman Catholic | Read-Write | 28 | Female | Not Married | Co. Clare | Irish-English | |
Foley | Bridget | Sister | Roman Catholic | Read-Write | 35 | Female | Not Married | Co. Clare | Irish-English | |
Breen | Martin | Visitor | Roman Catholic | Read-Write | 80 | Male | Not Married | Co. Kilkenny |
Back to District Electoral Division - Carrowbaun