Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Bentley | James H. | Son [sic] | Church of Ireland | Read-Write | 38 | Male | Farming | Not Married | Co. Tipperary |
Bentley | Anne Jane | Niece | Church of Ireland | Read-Write | 28 | Female | Visitor | Not Married | Co. Clare |
McNamara | Patrick | Servant | Roman Catholic | Read-Write | 21 | Male | Servant | Not Married | Co. Clare |
Moloney | Patrick | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare |
Moloney | Bridget | Wife | Roman Catholic | Read-Write | 41 | Female | Married | Co. Clare | |
Moloney | Hannah | Daughter | Roman Catholic | Read-Write | 15 | Female | Not Married | Co. Clare | |
Moloney | James | Son | Roman Catholic | Read-Write | 17 | Male | Not Married | Co. Clare | |
Moloney | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare |
Moloney | Patrick | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
Moloney | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
Moloney | Corney | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare |
Keane | Patrick | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare |
Keane | Margret | Wife | Roman Catholic | Read-Write | 47 | Female | Married | Co. Clare | |
O'Brien | Timothy | Brother-in-law | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Clare |
Moloney | John | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare |
Moloney | Bridget | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | |
Moloney | Patk. | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare |
Moloney | Kathleen | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare |
Moloney | Lawrence | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare |
Moloney | Michael | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | Co. Clare |
Moloney | Mary | Daughter | Roman Catholic | Cannot Read | 6 mths | Female | Not Married | Co. Clare |
Back to District Electoral Division - Cloghera