Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Downes | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
Downes | Mary | Wife | Roman Catholic | Cannot Read-Write | 50 | Female | Married | Co. Clare | Irish-English | |
Downes | Thomas | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Downes | Martin | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Downes | Bridget | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Pierce | Lucy | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widower | Co. Clare | Irish-English |
Pierce | Mary | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer | Not Married | Co. Clare | English |
Pierce | Thomas | Son | Roman Catholic | Read-Write | 19 | Male | Farmer | Not Married | Co. Clare | English |
Pierce | Garret | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer | Married | Co. Clare | Irish-English |
Pierce | Lucy | Wife | Roman Catholic | Read-Write | 63 | Female | Married | Co. Clare | Irish-English | |
Pierce | Garret | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Married | Co. Clare | Irish-English |
Pierce | Bridget | Wife [sic] | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | Irish-English | |
Pierce | Edmond | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
Pierce | Mary | Wife | Roman Catholic | Read-Write | 60 | Female | Farmer | Married | Co. Clare | Irish-English |
Pierce | Martin | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Pierce | Catherine | Daughter | Roman Catholic | Read-Write | 27 | Female | Not Married | Co. Clare | English | |
Pierce | Edmond | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | English |
Pierce | Margaret | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Pierce | Jane | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Coughlan | Martin | Head of Family | Roman Catholic | Read-Write | 24 | Male | Farmer | Married | Co. Clare | Irish-English |
Coughlan | Mary | Wife | Roman Catholic | Read-Write | 24 | Female | Married | Co. Clare | Irish-English | |
Pierce | Marcus | Father - in law | Roman Catholic | Read-Write | 68 | Male | Farmer | Widower | Co. Clare | Irish-English |
Sexton | Daniel | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer | Married | Co. Clare | Irish-English |
Sexton | Maria | Wife | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Sexton | Thomas | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Sexton | Patrick | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Sexton | John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Sexton | Thomas | Nephew | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | English |
Sexton | Mary | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Sexton | Ellen | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Sexton | Timothy | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English |
Sexton | Honor | Wife | Roman Catholic | Read-Write | 45 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Sexton | Mary | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | English |
Sexton | John | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English |
Sexton | Bridget | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | English |
Sexton | Patrick | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English |
Sexton | Margaret Anne | Daughter | Roman Catholic | Read | 4 | Female | Scholar | Not Married | Co. Clare | English |
Sexton | Michael | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English |
Sexton | Sarah | Wife | Roman Catholic | Read-Write | 28 | Female | Farmer | Married | Co. Clare | English |
Sexton | Dan | Son | Roman Catholic | Cannot Read-Write | 3 | Male | Farmer's Son | Co. Clare | English | |
Sexton | John | Son | Roman Catholic | Cannot Read-Write | 1 yr 6 mths | Male | Farmer's Son | Co. Clare | ||
Fitzpatrick | Ellen | Mother [sic] | Roman Catholic | Read-Write | 70 | Female | Farmer | Widow | Co. Clare | Irish-English |
Fitzpatrick | Honor | Daughter | Roman Catholic | Read-Write | 40 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Gunning | Patrick | Priest | Roman Catholic | Read-Write | 38 | Male | R. Catholic Priest | Not Married | Co. Clare | English |
Scanlan | Edward J | Priest | Roman Catholic | Read-Write | 38 | Male | R. Catholic Priest | Not Married | Co. Clare | English |
McCarthy | John | Servant | Roman Catholic | Read-Write | 21 | Male | General Servant | Not Married | Co. Clare | Irish-English |
McCarthy | Margaret | Servant | Roman Catholic | Read-Write | 18 | Female | Domestic | Not Married | Co. Clare | English |
Fitzpatrick | Thomas | Head of Family | Roman Catholic | Read-Write | 73 | Male | Farmer - Postmaster | Married | Co. Clare | Irish-English |
Fitzpatrick | Margaret | Wife | Roman Catholic | Read-Write | 62 | Female | Married | Co. Clare | Irish-English | |
Fitzpatrick | Margaret | Daughter | Roman Catholic | Read-Write | 30 | Female | Post Office Assistant | Not Married | Co. Clare | English |
Fitzpatrick | Thomas | Son | Roman Catholic | Read-Write | 26 | Male | Labourer | Not Married | Co. Clare | English |
Fitzpatrick | Annie | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Fitzpatrick | John | Son | Roman Catholic | Read-Write | 22 | Male | Postman | Not Married | Co. Clare | English |
O'Brien | Joseph | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English |
O'Brien | Julia | Wife | Roman Catholic | Read-Write | 58 | Female | National Teacher | Married | Dublin City Co. Dublin | English |
O'Brien | Mary Agnes | Daughter | Roman Catholic | Read-Write | 22 | Female | Assistant Teacher | Not Married | Co. Clare | English |
O'Brien | Marcella J. | Daughter | Roman Catholic | Read-Write | 18 | Female | Scholar | Not Married | Co. Clare | English |
O'Brien | Jennie | Granddaughter | Roman Catholic | Read | 15 | Female | Scholar | Not Married | Co. Clare | English |
Sexton | James F | Head of Family | Roman Catholic | Read-Write | 51 | Male | Caretaker of a Farm of Land | Not Married | Co. Clare | Irish-English |
Corry | Mary | Head of Family | Roman Catholic | Read-Write | 68 | Female | Farmer | Widow | Co. Clare | Irish |
Back to District Electoral Division - Cloonadrum