Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf
and Dumb; Dumb;Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
O'Halloran | Margret | Daughter | Roman Catholic | Read-Write | 20 | Female | Not Married | Co. Clare | Irish-English | ||
O'Halloran | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Not Married | Co. Clare | Irish-English | ||
O'Halloran | Denis F. | Son | Roman Catholic | Read-Write | 30 | Male | Married | Co. Clare | Irish-English | ||
O'Halloran | Leslie J. | Grandson | Roman Catholic | Cannot Read-Write | 3 | Male | America | English | |||
O'Halloran | Marion A . | Granddaughter | Roman Catholic | Read-Write | 5 | Female | America | English | |||
Griffin | Michael | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | English | |
Griffin | Lizzie | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | English | ||
Griffin | John | Son | Roman Catholic | Read-Write | 18 | Male | Painter | Not Married | Co. Clare | English | |
Griffin | Catherine | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | English | |
Griffin | Daniel | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English | |
Griffin | Anne | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | English | |
Griffin | Lillie | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | English | |
Griffin | James | Son | Roman Catholic | Read-Write | 3 | Male | Not Married | Co. Clare | English | ||
Garrihy | Lillie | Boarder | Roman Catholic | Read-Write | 22 | Female | Dressmaker | Not Married | Co. Clare | English | |
Murrihy | Kate | Roman Catholic | Read-Write | 78 | Female | Servant | Not Married | Co. Clare | English | Idiot | |
Lerr | Jane | Head of Family | Roman Catholic | Read-Write | 36 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
Lerr | Kittie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | New York | English | |
Lerr | Beatrice | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | New York | English | |
Lerr | Thomas | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | New York | English | |
McDonnell | John | Brother | Roman Catholic | Read-Write | 29 | Male | Cooker | Not Married | Co. Clare | Irish-English | |
Flanagan | Patrick | Head of Family | Roman Catholic | Read-Write | 25 | Male | Baker | Not Married | Co. Clare | Irish-English | |
Meade | Joseph | Head of Family | Roman Catholic | Read | 65 | Male | Farmer - Shopkeeper | Married | Co. Clare | Irish-English | |
Meade | Susan | Wife | Roman Catholic | Read-Write | 60 | Female | Shopkeeper | Married | Co. Clare | Irish-English | |
Meade | Honor | Daughter | Roman Catholic | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Meade | Michael | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Meade | Catherine | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
Meade | Joseph | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | English | ||
Frawley | Mary | Sister-in-law | Roman Catholic | Read-Write | 50 | Female | House Servant | Not Married | Co. Clare | Irish-English | |
O'Dea | Martin | Servant | Roman Catholic | Read-Write | 25 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
Scanlan | James | Head of Family | Roman Catholic | Read-Write | 36 | Male | Shopkeeper | Married | Co. Clare | Irish-English | |
Scanlan | Margaret | Wife | Roman Catholic | Read-Write | 33 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Scanlan | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English | |
Scanlan | Daniel | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English | |
Scanlan | Patrick | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | English | |
Scanlan | Michael | Son | Roman Catholic | Cannot Read-Write | 1 | Male | Co. Clare | English | |||
Killeen | Martin | Servant | Roman Catholic | Cannot Read-Write | 63 | Male | Pensioner | Widower | Co. Clare | Irish-English | |
Walsh | David | Head of Family | Roman Catholic | Read-Write | 41 | Male | Shopkeeper | Married | Co. Clare | Irish-English | |
Walsh | Johanna | Wife | Roman Catholic | Read-Write | 30 | Female | Shopkeeper | Married | Co. Clare | Irish-English | |
Mooney | Michael | D. Servant | Roman Catholic | Read-Write | 52 | Male | Domestic Servant | Not Married | Co. Clare | Irish-English | |
Hogan | Timothy | Boarder | Roman Catholic | Read-Write | 25 | Male | Carpenter | Not Married | Co. Clare | Irish-English | |
Ahern | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer - Shopkeeper | Married | Co. Clare | Irish-English | |
Ahern | Margaret | Wife | Roman Catholic | Read-Write | 43 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Sexton | Honoria Maria | Step Daughter | Roman Catholic | Read-Write | 22 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English | |
Ahern | Maryann | Daughter | Roman Catholic | Read-Write | 16 | Female | Attending School | Not Married | Co. Clare | English | |
Ahern | Charlotte | Daughter | Roman Catholic | Read-Write | 14 | Female | Attending School | Not Married | Co. Clare | English | |
Ahern | Bedelia | Daughter | Roman Catholic | Read-Write | 9 | Female | Attending School | Not Married | Co. Clare | English | |
Sexton | John | Head of Family | Roman Catholic | Read-Write | 63 | Male | Shopkeeper | Married | Finuremore, Co.Clare | Irish-English | |
Sexton | Anne | Wife | Roman Catholic | Read-Write | 53 | Female | Housekeeper | Married | Derrymore, Co. Clare | Irish-English | |
Sexton | Katie | Daughter | Roman Catholic | Read-Write | 26 | Female | Shopkeeper | Not Married | Doonogan, Co. Clare | Irish-English | |
Sexton | Joseph | Son | Roman Catholic | Read-Write | 23 | Male | Farmer | Not Married | Doonogan, Co. Clare | Irish-English | |
Sexton | Jane | Daughter | Roman Catholic | Read-Write | 16 | Female | Laundress | Not Married | Doonogan, Co. Clare | Irish-English | |
Sexton | Susan | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Doonogan, Co. Clare | Irish-English | |
Corry | John | Proprietor [sic] | Roman Catholic | Read-Write | 23 | Male | Spirit Grocer | Not Married | Co. Clare | ||
McKeogh | Ann | Servant | Roman Catholic | Read-Write | 31 | Female | Servant | Widow | Co. Clare | Irish-English | |
Corry | John | Servant | Roman Catholic | Read-Write | 32 | Male | Servant | Not Married | Co. Clare | ||
Downes | Thomas | Head of Family | Roman Catholic | Read | 60 | Male | Farmer - Shopkeeper | Married | Co. Clare | Irish-English | |
Downes | Margaret | Wife | Roman Catholic | Read-Write | 60 | Female | Housekeeper | Married | Co. Clare | Irish-English | |
Downes | Mary | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
Downes | Anne | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
Downes | Catherine | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | English | |
Downes | John | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | English | |
Fitzpatrick | Mary | Niece | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | English | |
Downes | Patrick | Nephew | Roman Catholic | Read-Write | 40 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
O'Brien | Daniel | Head of Family | Roman Catholic | Read-Write | 35 | Male | Baker - Shopkeeper | Married | Co. Clare | Irish-English | |
O'Brien | Sarah | Wife | Roman Catholic | Read-Write | 28 | Female | Baker - Shopkeeper | Married | Co. Clare | Irish-English | |
Talty | John | Visitor | Roman Catholic | Read-Write | 25 | Male | Servant | Not Married | Co. Clare | Irish-English | |
Dunlavey | James | Visitor | Roman Catholic | Read-Write | 20 | Male | Baker's Apprentice | Not Married | Co. Clare | Irish-English | |
Flanagan | Patrick | Visitor | Roman Catholic | Read-Write | 18 | Male | Baker's Apprentice | Not Married | Co. Clare | Irish-English | |
O'Halloran | James | Father [sic] | Roman Catholic | Read-Write | 70 | Male | Septon Catholic Ch | Married | Co. Clare | Irish-English | |
O'Halloran | Catherine | Wife | Roman Catholic | Read-Write | 65 | Female | Married | Co. Clare | Irish-English | ||
O'Halloran | Mary | Daughter | Roman Catholic | Read-Write | 22 | Female | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Cloonadrum