Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McCarthy | Patrick | Head of Family | Roman Catholic | Read-Write | 52 | Male | Farmer | Married | Co. Clare | Irish-English |
McCarthy | Bridget | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Clare | Irish-English | |
McCarthy | James | Son | Roman Catholic | Read-Write | 8 | Male | Going to School | Co. Clare | English | |
McCarthy | Michael | Son | Roman Catholic | Read | 6 | Male | Going to School | Co. Clare | English | |
McCarthy | Patt | Son | Roman Catholic | 4 | Male | Co. Clare | English | |||
McCarthy | Mary | Daughter | Roman Catholic | 2 | Female | Co. Clare | English | |||
McCarthy | Denis | Brother | Roman Catholic | Read-Write | 42 | Male | Labourer | Not Married | Co. Clare | English |
McCarthy | James | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare | Irish-English |
McCarthy | Mary | Wife | Roman Catholic | Read-Write | 22 | Female | House Keeper | Married | Co. Clare | Irish-English |
McCarthy | Bridget | Daughter | Roman Catholic | Cannot Read-Write | 2 | Female | Not Married | Co. Clare | ||
McCarthy | John | Son | Roman Catholic | Cannot Read-Write | 9 mths | Male | Not Married | Co. Clare | ||
Cotter | John | Father-in-law | Roman Catholic | Read-Write | 50 | Male | Farm Labourer | Married | Co. Clare | Irish-English |
Cotter | Eliza | Mother-in-law | Roman Catholic | Read-Write | 50 | Female | Assistant House Keeper | Married | Co. Clare | Irish-English |
Cotter | Bridget | G.M.-in-law | Roman Catholic | Cannot Read-Write | 90 | Female | Widow | Co. Clare | Irish-English | |
Mee | John | Head of Family | Roman Catholic | Read-Write | 37 | Male | Farmer | Married | Co. Clare | Irish-English |
Mee | Anne | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | Irish-English | |
Mee | Mary | Daughter | Roman Catholic | Read-Write | 6 | Female | Scholar | Co. Clare | ||
Mee | Eliza | Daughter | Roman Catholic | Cannot Read | 4 | Female | Co. Clare | |||
Mee | Annie | Daughter | Roman Catholic | Cannot Read | 3 | Female | Co. Clare | |||
Mee | Norah | Daughter | Roman Catholic | Cannot Read | 3 | Female | Co. Clare | |||
Mee | Margaret | Daughter | Roman Catholic | Cannot Read | 9 mths | Female | Co. Clare | |||
Mee | Katie | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Co. Clare | ||
O Loughlin | Kate | Sister-in-law | Roman Catholic | Read-Write | 40 | Female | Seamstress | Co. Clare | Irish-English | |
Morgan | John | Head of Family | Roman Catholic | Cannot Read-Write | 75 | Male | Farmer | Widower | Co. Clare | Irish-English |
Morgan | Pat | Son | Roman Catholic | Read | 35 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English |
Morgan | Margaret | Daughter | Roman Catholic | Read | 30 | Female | General Housekeeper | Not Married | Co. Clare | Irish-English |
Mullins | John | Head of Family | Roman Catholic | Read-Write | 68 | Male | Farmer | Married | Co. Clare | Irish-English |
Mullins | Norah | Wife | Roman Catholic | Read-Write | 65 | Female | General Housekeeper | Married | Co. Clare | Irish-English |
Mullins | Maurice | Son | Roman Catholic | Read-Write | 35 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English |
Mullins | James | Son | Roman Catholic | Read-Write | 32 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English |
Mullins | Ellie | Daughter | Roman Catholic | Read-Write | 27 | Female | House Servant | Not Married | Co. Clare | Irish-English |
Mullins | John | Son | Roman Catholic | Read-Write | 26 | Male | Farm Labourer | Not Married | Co. Clare | Irish-English |
O'Loghlen | John | Head of Family | Roman Catholic | Read-Write | 47 | Male | Cooper | Married | Co. Clare | Irish-English |
O'Loghlen | Brigie | Wife | Roman Catholic | Read-Write | 43 | Female | House Business | Married | Co. Clare | English |
O'Loghlen | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Attending school | Co. Clare | English | |
O'Loghlen | Edmond | Son | Roman Catholic | Read-Write | 8 | Male | Attending school | Co. Clare | English | |
O'Loghlen | Bridgie | Daughter | Roman Catholic | Read | 6 | Female | Attending school | Co. Clare | English | |
O'Loghlen | Aggie | Daughter | Roman Catholic | Read | 5 | Female | Attending school | Co. Clare | English | |
O'Loghlen | Thomas | Son | Roman Catholic | Cannot Read | 3 | Male | Co. Clare | English | ||
O'Loghlen | Morthemor | Son | Roman Catholic | Cannot Read | 1 | Male | Co. Clare | English | ||
Hogan | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English |
Hogan | Mary | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | English | |
Hogan | Michael | Brother | Roman Catholic | Read-Write | 54 | Male | Carpenter | Not Married | Co. Clare | English |
Hogan | Thomas | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | English |
Hogan | Anne | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Hogan | Patrick | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | English |
Hogan | John | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | English |
Hogan | Norah | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | English |
Hogan | James | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | English |
Henchy | Catherine | Visitor | Roman Catholic | Read-Write | 63 | Female | Quilter | Widower [sic] | Co. Leitrim | English |
Moloney | John | Head of Family | Roman Catholic | Read-Write | 79 | Male | Farmer | Married | Co. Clare | Irish-English |
Moloney | Bridget | Wife | Roman Catholic | Cannot Read | 73 | Female | Married | Co. Clare | Irish-English | |
Moloney | Austin | Son | Roman Catholic | Read-Write | 41 | Male | Farmer's Son | Widower | Co. Clare | Irish-English |
Moloney | Patrick | Grandson | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Clooney