Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Kellegher | Andrew | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Clare | Irish-English |
Kellegher | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Kellegher | William | Brother | Roman Catholic | Read-Write | 63 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Kellegher | Peter | Brother | Roman Catholic | Read-Write | 58 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Kellegher | Aaustin | Brother | Roman Catholic | Read-Write | 47 | Male | Farmer | Not Married | Co. Clare | Irish-English |
Kellegher | Bridget | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | Irish-English | |
McMahon | Margaret | Servant | Roman Catholic | Cannot Read | 80 | Female | Domestic Servant | Widow | Co. Clare | Irish-English |
Flaherty | Michael | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer | Married | Co. Clare | Irish-English |
Flaherty | Kate | Wife | Roman Catholic | Read-Write | 37 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
Flaherty | John Joe | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
Flaherty | Mary Kate | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
Flaherty | Anne | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
O Loughlin | Kate | Servant | Roman Catholic | Cannot Read | 80 | Female | Domestic Servant | Widow | Co. Clare | Irish-English |
Flaherty | James | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Clare | Irish-English |
Flaherty | Bridget | Wife | Roman Catholic | Read-Write | 47 | Female | Domestic Servant | Married | Co. Clare | Irish-English |
Flaherty | Mary J | Daughter | Roman Catholic | Read-Write | 21 | Female | Domestic Servant | Not Married | Co. Clare | Irish-English |
Flaherty | Margret | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | English |
O Loughlin | Thomas | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Clare | Irish-English |
O Loughlin | Margaret | Wife | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | Irish-English |
O Loughlin | Pat | Brother | Roman Catholic | Read-Write | 60 | Male | Farmer | Not Married | Co. Clare | Irish-English |
O Loughlin | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Conway | John | Visitor | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Back to District Electoral Division - Clooney