Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Walsh | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | |
Walsh | Catherine | Wife | Roman Catholic | Read-Write | 58 | Female | Married | Co. Clare | ||
Walsh | Denis | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
Walsh | Edmond | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | |
Walsh | Kate | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Walsh | Anne | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Fitzgerald | Michael | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare | |
Fitzgerald | Margaret | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Limerick | ||
Fitzgerald | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Fitzgerald | Delia | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Fitzgerald | Thomas | Father | Roman Catholic | Read-Write | 72 | Male | Retired Farmer | Widower | Co. Clare | Irish-English |
Fitzgerald | Patrick | Head of Family | Roman Catholic | Read-Write | 39 | Male | Farmer | Not Married | Co. Clare | |
Fitzgerald | Margaret | Mother | Roman Catholic | Read-Write | 78 | Female | Widow | Co. Clare | Irish-English | |
Larkin | Thomas | Servant | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Not Married | Co. Clare | |
Burke | Patrick | Head of Family | Roman Catholic | Cannot Read | 87 | Male | Shepherd | Married | Co. Clare | Irish-English |
Burke | Catherine | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co.Limerick | ||
Quain | Stephen | Head of Family | Roman Catholic | Read-Write | 80 | Male | Retired Farmer | Widower | Co. Clare | Irish-English |
Quain | Stephen | Son | Roman Catholic | Read-Write | 33 | Male | Agricultural Labourer | Not Married | Co. Clare |
Back to District Electoral Division - Cloontra