Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan | Edmond | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
Ryan | Ellen | Wife | Roman Catholic | Read | 55 | Female | Married | Co. Clare | Irish-English | ||
Ryan | Michael | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Ryan | Bridget | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
Ryan | Maggie | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
Ryan | Edmond | Son | Roman Catholic | Read-Write | 19 | Male | Road Contractor | Not Married | Co. Clare | ||
McMahon | Margaret | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Not Married | Co. Clare | ||
McMahon | Michael | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | ||
McMahon | Martin | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | ||
McMahon | Bridget | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McMahon | Michael | Head of Family | Roman Catholic | Read | 66 | Male | Farmer | Married | Co. Clare | ||
McMahon | Winfred | Wife | Roman Catholic | Cannot Read | 60 | Female | Housekeeper | Married | Co. Clare | ||
McMahon | Tim | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | ||
McMahon | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Malone | Matt | Head of Family | Roman Catholic | Cannot Read | 68 | Male | Farmer | Married | Co. Clare | Irish-English | Blind |
Malone | Hanora | Wife | Roman Catholic | Read | 60 | Female | Married | Co. Clare | Irish-English | ||
Malone | Nora | Niece | Roman Catholic | Read-Write | 15 | Female | Farm Servant | Not Married | Co. Clare | ||
McNamara | Martin | Head of Family | Roman Catholic | Read-Write | 66 | Male | Farmer | Widower | Co. Clare | Irish-English | |
McNamara | Timothy | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | Maria | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McNamara | Patt | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | John | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | Margaret | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
McNamara | Denis | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | ||
McNamara | Michael | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Widower | Co. Clare | Irish-English | |
McNamara | John | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McNamara | Margaret | Daughter | Roman Catholic | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
McNamara | Michael | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Nugent | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
Nugent | Nora | Wife | Roman Catholic | Read-Write | 52 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
Nugent | Michael | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Nugent | Annie | Daughter | Roman Catholic | Read-Write | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Nugent | Nora A. | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Nugent | Helena M.T. | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Nugent | Christina | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Nugent | Martin | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Nugent | Johanna | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Nugent | Patrick | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Nugent | John | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
O'Donnell | Edmond | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Widower | Co. Clare | ||
O'Donnell | May | Daughter | Roman Catholic | 5 | Female | Scholar | Co. Clare | ||||
O'Donnell | Annie | Daughter | Roman Catholic | 3 | Female | Scholar | Co. Clare | ||||
O'Donnell | Bridget | Sister | Roman Catholic | Read-Write | 17 | Female | General Domestic Servant | Not Married | Co. Clare | ||
O'Donnell | Myles | Father | Roman Catholic | Read-Write | 70 | Male | Retired Farmer | Married | Co. Clare | Irish-English | |
O'Donnell | Mary | Mother | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | |||
Molony | Michael | Servant | Roman Catholic | Read-Write | 20 | Male | Farm Servant | Not Married | Co. Clare | ||
O'Donnell | Myles | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
O'Donnell | Mary | Wife | Roman Catholic | Read-Write | 47 | Female | Farmer's Wife | Married | Co. Clare | Irish-English | |
O'Donnell | Thomas | Son | Roman Catholic | Read-Write | 25 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
O'Donnell | Myles | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
O'Donnell | Margret | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter - at School | Not Married | Co. Clare | Irish-English | |
O'Donnell | Helena | Daughter | Roman Catholic | Read-Write | 14 | Female | Farmer's Daughter - at School | Not Married | Co. Clare | Irish-English | |
O'Donnell | Bridget | Daughter | Roman Catholic | Read-Write | 10 | Female | Farmer's Daughter - at School | Not Married | Co. Clare | Irish-English | |
O'Donnell | Kate | Daughter | Roman Catholic | Read-Write | 8 | Female | Farmer's Daughter - at School | Not Married | Co. Clare | English | |
O'Donnell | Annie | Daughter | Roman Catholic | Read-Write | 6 | Female | Farmer's Daughter - at School | Not Married | Co. Clare | Irish-English | |
O'Donnell | Johanna | Daughter | Roman Catholic | Read-Write | 4 | Female | Farmer's Daughter - at School | Not Married | Co. Clare | Irish-English | |
Rodgers | Margaret | Servant [sic] | Roman Catholic | Cannot Read | 70 | Female | General Domestic Servant | Not Married | Co. Clare | Irish-English | |
O'Halloran | Michael | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Fitzgerald | Michael | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
Fitzgerald | Margaret | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | Irish-English | ||
Fitzgerald | Patt | Head of Family | Roman Catholic | Read-Write | 61 | Male | Farmer | Married | Co. Clare | Irish-English | |
Fitzgerald | Bridget | Wife | Roman Catholic | Read-Write | 59 | Female | Married | Co. Clare | Irish-English | ||
Fitzgerald | Patrick | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | ||
Fitzgerald | Bridget | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Fitzgerald | Joseph | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Co. Clare | |||
Egan | John | Head of Family | Roman Catholic | Read-Write | 75 | Male | Farmer | Married | Co. Clare | Irish-English | |
Egan | Bridget | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | Irish-English | ||
Egan | John | Son | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Egan | James | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Egan | Julia | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
O'Grady | Bridget | Granddaughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | English | |
Rodgers | Patrick | Grandson | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English | |
Dooly | James | Head of Family | Roman Catholic | Cannot Read | 80 | Male | Agricultural Labourer | Married | Co. Galway | Irish-English | |
Dooly | Mary | Wife | Roman Catholic | Cannot Read | 70 | Female | Married | Co. Galway | Irish-English | ||
Dooly | Martin | Son | Roman Catholic | Cannot Read | 30 | Male | Agricultural Labourer | Married | Co. Clare | ||
McMahon | Mary | Head of Family | Roman Catholic | Read-Write | ?7 | Female | Farmer | Widow | Co. Clare | Irish-English | |
McMahon | Timothy | Son | Roman Catholic | Read-Write | 23 | Male | Farmer's Son | Not Married | Co. Clare | ||
McMahon | Patrick | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | ||
McMahon | John | Son | Roman Catholic | Read-Write | 19 | Male | Carpenter | Not Married | Co. Clare | ||
McMahon | Michael | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare | ||
McMahon | Margaret | Daughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Clare | ||
Halloran | Patt | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Not Married | Co. Clare | ||
Halloran | Bridget | Mother | Roman Catholic | Cannot Read | 60 | Female | Retired Farmer | Widow | Co. Clare | Irish | |
Halloran | Magie | Sister | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Rourke | Katie | Niece | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Galway | ||
Noonan | John | Nephew | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
Brody | Julia M. | Head of Family | Roman Catholic | Read-Write | 40 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Brody | Patt | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Brody | James F. | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Brody | Mary F. | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Brody | Denis | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Brody | Kate | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Brody | David | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Brody | Josie M. | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | |||
Tobin | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish-English | |
Tobin | Mary | Wife | Roman Catholic | Read-Write | 50 | Female | Married | Co. Clare | Irish-English | ||
Tobin | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Tobin | Margaret | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English | |
Tobin | Hanora | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Tobin | John | Son | Roman Catholic | Read-Write | 13 | Male | Farmer's Daughter [sic] | Not Married | Co. Clare | ||
Tobin | Dan | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
Tobin | James | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
Tobin | Martin | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
Broady | John | Stepson | Roman Catholic | Read-Write | 18 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Brody | Maria | Stepdaughter | Roman Catholic | Read-Write | 15 | Female | Farm Servant | Not Married | Co. Clare | ||
Moloney | James | Servant | Roman Catholic | Read | 70 | Male | Agricultural Labourer | Not Married | Co. Clare | Irish-English | |
Moloney | John | Nephew | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Clare | ||
Moloney | Anne | Niece | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Brody | James | Head of Family | Roman Catholic | Read | 46 | Male | Agricultural Labourer | Married | Co. Clare | ||
Brody | Ellen | Wife | Roman Catholic | Read-Write | 24 | Female | Married | Co. Clare | |||
Haron | Mary | Mother-in-law | Roman Catholic | Read | 54 | Female | Retired Farmer | Widow | Co. Clare | ||
Brody | Mary | Daughter | Roman Catholic | Cannot Read | 4 mths | Female | Not Married | Co. Clare | |||
Rogers | Bridget | Head of Family | Roman Catholic | Read | 56 | Female | Shepherd | Widow | Co. Clare | Irish-English | |
Rogers | Martin | Son | Roman Catholic | Read-Write | 26 | Male | Shepherd | Not Married | Co. Clare |
Back to District Electoral Division - Cloonusker