Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Burke | Margaret | Head of Family | Roman Catholic | Read-Write | 64 | Female | Farmer | Widow | Co. Clare | Irish-English |
Dalton | Edward | Son-in-law | Roman Catholic | Read-Write | 44 | Male | Pensioner, Sergeant R.I.C. | Married | Co. Tipperary | |
Dalton | Mary Katherine | Wife [sic] | Roman Catholic | Read-Write | 23 | Female | Married | Co. Clare | ||
Dalton | Mabel J.B. | Daughter [sic] | Roman Catholic | 2 | Female | Scholar | Co. Cork | |||
Dalton | Edward J. | Son [sic] | Roman Catholic | 1 mth | Male | Co. Clare | ||||
Hogan | Michael D. | Head of Family | Roman Catholic | Read-Write | 44 | Male | Farmer | Not Married | Co. Clare | |
Gleeson | Martin | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer | Married | Co. Tipperary | |
Gleeson | Kate | Wife | Roman Catholic | Read-Write | 64 | Female | Married | Co. Clare | ||
Gleeson | Lillie | Daughter | Roman Catholic | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Hogan | Patrick Joseph | Head of Family | Roman Catholic | Read-Write | 32 | Male | Farmer | Not Married | Co. Clare | |
Hogan | Sarah | Cousin | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Hogan | William | Servant | Roman Catholic | Read-Write | 35 | Male | Farm Servant | Not Married | Co. Clare | |
Lally | Delia | Servant | Roman Catholic | Read-Write | 20 | Female | Farm Servant | Not Married | Co. Clare | |
Hussey | Bridget | Head of Family | Roman Catholic | Read-Write | 68 | Female | Postmistress | Widow | Co. Clare | |
Hussey | Dan | Son | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Clare | |
Hussey | James | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare | |
Slattery | Delia | Granddaughter | Roman Catholic | Read-Write | 16 | Female | Assistant Postmistress | Not Married | Co. Galway | |
Slattery | Bridget | Granddaughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Slattery | Margaret | Granddaughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
Davitt | Michael | Servant | Roman Catholic | Read-Write | 52 | Male | Farmer's Servant | Not Married | Co. Clare | |
Guerin | John | Postman | Roman Catholic | Read-Write | 17 | Male | Postman | Not Married | Co. Clare | |
Scott | John | Head of Family | Roman Catholic | Read-Write | 81 | Male | Farmer | Married | Co. Clare | |
Scott | Bridget | Wife | Roman Catholic | Read-Write | 72 | Female | Married | Co. Clare | ||
Scott | Frank | Son | Roman Catholic | Read-Write | 38 | Male | Farmer's Son | Not Married | Co. Clare | |
Scott | Katie | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Reeves | Peter | Nephew | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | |
Nash | Michael | Head of Family | Roman Catholic | Read-Write | 67 | Male | Farmer | Married | Co. Clare | |
Nash | Catherine | Wife | Roman Catholic | Read-Write | 67 | Female | Married | Co. Clare | ||
Nash | John | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Married | Co. Clare | |
Nash | Kate | Daughter-in-law | Roman Catholic | Read-Write | 35 | Female | Housekeeper | Married | Co. Clare | |
Nash | Bridget | Granddaughter | Roman Catholic | Cannot Read | 2 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Nash | Michael | Grandson | Roman Catholic | Cannot Read | 1 | Male | Farmer's Son | Not Married | Co. Clare | |
Nash | Margaret | Granddaughter | Roman Catholic | Cannot Read | 1 mth | Female | Farmer's Daughter | Co. Clare | ||
Hogan | Edmond | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare | |
Hogan | Mary | Sister | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | Irish-English |
Hogan | Ellie | Wife | Roman Catholic | Read-Write | 24 | Female | Housekeeper | Married | Co. Clare | |
Hinchy | John | Head of Family | Roman Catholic | Read-Write | 47 | Male | Farmer - Blacksmith | Not Married | Co. Clare | |
Hinchy | Annie | Sister | Roman Catholic | Read-Write | 43 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Hinchy | Maria | Sister | Roman Catholic | Read-Write | 34 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Cooney | Margaret | Niece | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Cooney | John | Nephew | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | |
Little | Mary | Head of Family | Roman Catholic | Read-Write | 44 | Female | National Teacher | Not Married | Co. Clare | Irish-English |
Hogan | Norah | Cousin | Roman Catholic | Read-Write | 67 | Female | Income Derived from Money Invested | Not Married | Co. Clare | Irish-English |
McNamara | Margt. | Servant | Roman Catholic | Read-Write | 22 | Female | Domestic Servant | Not Married | Co. Clare | |
Gleeson | Patrick | Head of Family | Roman Catholic | Read-Write | 34 | Male | Farmer | Not Married | Co. Clare |
Back to District Electoral Division - Coolreagh