Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf and
Dumb;Dumb; Blind;Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
McMahon | Patrick | Head of Family | Roman Catholic | Read-Write | 53 | Male | Shopkeeper - Farmer | Married | Co. Clare | Irish-English | |
McMahon | Anne | Wife | Roman Catholic | Read-Write | 53 | Female | Married | Co. Clare | Irish-English | ||
McMahon | Patrick | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
McMahon | Michael | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | ||
McMahon | William | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
McMahon | Ellen | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
McMahon | Annie | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
McMahon | Margaret | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Greene | Hannah | Head of Family | Roman Catholic | Read-Write | 55 | Female | Charwoman | Widow | Co. Clare | Irish-English | |
Greene | John | Son | Roman Catholic | Read-Write | 21 | Male | Rural Postman | Not Married | Co. Clare | Irish-English | |
Meade | Michael | Head of Family | Roman Catholic | Read | 55 | Male | Farmer | Married | Co. Clare | Irish-English | |
Meade | Mary | Wife | Roman Catholic | Cannot Read | 60 | Female | Married | Co. Clare | Irish-English | ||
Meade | Patt | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | ||
McInerney | Catherine | Head of Family | Roman Catholic | Read-Write | 58 | Female | Shopkeeper - Publican | Widow | Co. Clare | Irish-English | |
McInerney | Mary | Daughter | Roman Catholic | Read-Write | 24 | Female | Postmistress | Not Married | Co. Clare | Irish-English | |
McInerney | Margaret | Daughter | Roman Catholic | Read-Write | 20 | Female | Asst. Postmistress | Not Married | Co. Clare | Irish-English | |
McInerney | Patrick | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Kennedy | Martin | Servant | Roman Catholic | Read-Write | 19 | Male | General Servant | Not Married | Co. Clare | Irish-English | |
Tubridy | Bridget | Servant | Roman Catholic | Read-Write | 21 | Female | General Servant Domestic | Not Married | Co. Clare | Irish-English | |
Darcy | Michael | Head of Family | Roman Catholic | Read-Write | 57 | Male | Farmer - Shopkeeper | Married | Co. Clare | Irish-English | |
Darcy | Margaret | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | Irish-English | ||
Darcy | Mary | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Darcy | Patrick | Son | Roman Catholic | Read | 5 | Male | Scholar | Not Married | Co. Clare | ||
Darcy | Michael | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | |||
Darcy | John J. | Son | Roman Catholic | Cannot Read | 10 mths | Male | Not Married | Co. Clare | |||
Kennedy | Patrick | Servant | Roman Catholic | Read-Write | 24 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
Ryan | Thomas | Head of Family | Roman Catholic | Read-Write | 44 | Male | R.I. Constabulary | Married | Queen's Co. | ||
Ryan | Margaret | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Kerry | Irish-English | ||
Ryan | Daniel | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Kerry | ||
Ryan | Mary Kate | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | ||
Ryan | Margaret | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | ||
Ryan | Sarah | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Ryan | Hannah | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Ryan | Teresa | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Kerry | ||
McMahon | John | Head of Family | Roman Catholic | Cannot Read | 57 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English | |
McMahon | Catherine | Daughter | Roman Catholic | Read-Write | 23 | Female | Not Married | Co. Clare | |||
McMahon | Patrick | Son | Roman Catholic | Read-Write | 9 | Male | Postman | Not Married | Co. Clare | Irish-English | |
McGovern | Mary Jane | Granddaughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Clare | ||
Casserly | Ellen | Head of Family | Roman Catholic | Read-Write | 43 | Female | Farmer | Married | Co. Clare | Irish-English | |
Casserly | John Thos. | Son | Roman Catholic | Read-Write | 19 | Male | Teacher | Not Married | Co. Clare | English | |
Cullinan | Nora | Servant | Roman Catholic | Read-Write | 14 | Female | General Servant Domestic | Not Married | Co. Clare | English | |
Burke | Bridget | Head of Family | Roman Catholic | Cannot Read | 90 | Female | Retired farmer | Widow | Co. Clare | Irish-English | |
Killeen | Norah | Sister | Roman Catholic | Cannot Read | 75 | Female | Midwife | Not Married | Co. Clare | Irish-English | |
Donnelly | Kate | Head of Family | Roman Catholic | Cannot Read | 84 | Female | Shopkeeper | Widow | Co. Clare | Irish-English | |
Burke | Susan | Boarder | Roman Catholic | Cannot Read | 60 | Female | Widow | Co. Clare | Irish-English | ||
O'Brien | Susan | Boarder | Roman Catholic | Read-Write | 20 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
McDonnell | Michael | Head of Family | Roman Catholic | Read-Write | 33 | Male | Shopkeeper | Married | Co. Clare | ||
McDonnell | Margaret | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Clare | |||
McDonnell | Thomas | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | ||
McDonnell | Mollie | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
McDonnell | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
McDonnell | Bridget | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | America | ||
McDonnell | Michael | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | America | ||
McDonnell | Martin | Son | Roman Catholic | Cannot Read | 5 | Male | Scholar | Not Married | America | ||
McDonnell | Patrick | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | |||
McDonnell | Margaret | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |||
McDonald | Nellie | Daughter | Roman Catholic | Cannot Read | 1 mth | Female | Not Married | Co. Clare | |||
Brock | William | Head of Family | Roman Catholic | Read-Write | 50 | Male | Retired Sergeant R.I.C. | Married | Co. Galway | ||
Brock | Bridget | Wife | Roman Catholic | Read-Write | 48 | Female | Shopkeeper | Married | Co. Clare | Irish-English | |
Brock | Mary Kate | Daughter | Roman Catholic | Read-Write | 28 | Female | Scholar | Not Married | Co. Clare | ||
Brock | William | Son | Roman Catholic | Read-Write | 20 | Male | Shop Assistant | Not Married | Co. Clare | ||
McInerney | Patrick | Head of Family | Roman Catholic | Cannot Read | 72 | Male | Retired Blacksmith | Widower | Co. Clare | Irish-English | |
McInerney | Susan | Daughter | Roman Catholic | Cannot Read | 45 | Female | Not Married | Co. Clare | Irish-English | ||
Conway | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Shoemaker - Grocer | Married | Co. Clare | Irish-English | |
Conway | Mary | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Clare | Irish-English | ||
Conway | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Not Married | Co. Clare | Irish-English | ||
Conway | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Conway | Patrick | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Conway | Bridget | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Conway | Mary | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Conway | Catherine | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Conway | John | Son | Roman Catholic | 4 | Male | Not Married | Co. Clare | English | |||
Conway | Edward | Son | Roman Catholic | 2 | Male | Not Married | Co. Clare | ||||
Frawley | Maria | Head of Family | Roman Catholic | Read-Write | 35 | Female | Publican - Farmer | Not Married | Co. Clare | Irish-English | |
Frawley | Andrew | Brother | Roman Catholic | Read-Write | 40 | Male | Farm Servant | Not Married | Co. Clare | ||
Frawley | Kate | Sister | Roman Catholic | Cannot Read | 30 | Female | Not Married | Co. Clare | Blind | ||
Frawley | Mary Anne | Visitor | Roman Catholic | Read-Write | 24 | Female | Seamstress | Not Married | Co. Clare | Irish-English | |
Cary | Sinon | Servant | Roman Catholic | Read-Write | 26 | Male | Farm Servant | Not Married | Co. Clare | Irish-English | |
Honan | Mary | Head of Family | Roman Catholic | Read-Write | 23 | Female | Shopkeeper | Not Married | Co. Clare | Irish-English | |
Honan | Bridget | Sister | Roman Catholic | Read-Write | 21 | Female | Dressmaker | Not Married | Co. Clare | Irish-English | |
Honan | Mary | Grandmother | Roman Catholic | Read-Write | 89 | Female | Retired Farmer | Widow | Co. Clare | Irish-English | |
Hickson | George | Head of Family | Roman Catholic | Read-Write | 28 | Male | Shoemaker | Married | Co. Clare | ||
Hickson | Bridget | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | Irish-English | ||
Lynch | Bridget | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Clare | Irish-English | |
Lynch | John | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Lynch | Patt | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | ||
Lynch | Anne | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Cotter | Norah | Lodger | Roman Catholic | Cannot Read | 60 | Female | Charwoman | Widow | Co. Clare | Irish-English | |
Casey | Sarah | Lodger | Roman Catholic | Cannot Read | 59 | Female | Charwoman | Not Married | Co. Clare | Irish-English | |
Cotter | Michael | Lodger | Roman Catholic | Read-Write | 23 | Male | General Labourer | Not Married | Co. Clare | ||
McGrath | Ellen | Head of Family | Roman Catholic | Read | 78 | Female | Widow | Co. Clare | Irish-English | ||
McGrath | Tom | Son | Roman Catholic | Read-Write | 34 | Male | Not Married | Co. Limerick | |||
O'Dwyer | Kathy | Granddaughter | Roman Catholic | Read-Write | 16 | Female | Scholar | Not Married | Co. Cork | ||
Mescall | Matthew | Head of Family | Roman Catholic | Read-Write | 45 | Male | Parish Sexton | Married | Co. Clare | Irish-English | |
Mescall | Margaret | Wife | Roman Catholic | Read-Write | 40 | Female | Domestic Servant | Married | Co. Clare | Irish-English | |
Mescall | Matthew | Son | Roman Catholic | Read-Write | 16 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Mescall | Patrick | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Mescall | Honor | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Mescall | Thomas | Son | Roman Catholic | Read | 8 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Mescall | Mary | Daughter | Roman Catholic | Read | 7 | Female | Scholar | Not Married | Co. Clare | Irish-English | |
Meade | James | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Clare | Irish-English | |
Meade | Maria | Wife | Roman Catholic | Read-Write | 49 | Female | Married | Co. Clare | Irish-English | ||
Meade | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English | |
Meade | James | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | Irish-English | |
Meade | Kattie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | ||
Meade | Susan | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | ||
Frawley | Mary | Lodger | Roman Catholic | Read-Write | 70 | Female | Widow | Co. Clare | Irish-English | ||
O'Brien | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Tailor | Married | Co. Clare | Irish-English | |
O'Brien | Ellen | Wife | Roman Catholic | Read-Write | 45 | Female | Married | England | Irish-English | ||
O'Brien | John | Son | Roman Catholic | Read-Write | 17 | Male | Scholar | Not Married | Co. Clare | ||
O'Brien | William | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
O'Brien | Susan | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare | ||
O'Brien | Jane | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | ||
O'Brien | Patrick | Son | Roman Catholic | Read-Write | 7 | Male | Scholar | Not Married | Co. Clare | ||
O'Brien | Francis | Son | Roman Catholic | Read-Write | 5 | Male | Scholar | Not Married | Co. Clare | ||
O'Brien | Ellen | Lodger | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
Carrig | Patrick | Head of Family | Roman Catholic | Cannot Read | 80 | Male | Retired Agricultural Labourer | Widower | Co. Clare | Irish-English | |
Spellicy | Mollie | Granddaughter | Roman Catholic | Read-Write | 18 | Female | General Servant Domestic | Not Married | Co. Clare | ||
Spellissy | John | Head of Family | Roman Catholic | Read-Write | 47 | Male | Agricultural Labourer | Widower | Co. Clare | Irish-English | |
Spellissy | Patrick | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare | ||
Galvin | John | Head of Family | Roman Catholic | Read-Write | 60 | Male | Blacksmith | Married | Co. Clare | Irish-English | Deaf |
Galvin | Mago | Wife | Roman Catholic | Read-Write | 58 | Female | Married | Co. Clare | Irish-English | ||
Galvin | Mary | Daughter | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | Irish-English | ||
Russell | George | Son-in-law | Roman Catholic | Read-Write | 28 | Male | Blacksmith | Married | Co. Clare | Irish-English |
Back to District Electoral Division - Cooraclare