Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Collins | Patt | Head of Family | Roman Catholic | Read | 38 | Male | Farmer | Married | Co. Clare | Irish-English | |
Collins | Ellen | Wife | Roman Catholic | Read | 34 | Female | Married | Co. Clare | Irish-English | ||
McNamara | John | Head of Family | Roman Catholic | Read | 40 | Male | Wool Weaver - Farmer | Married | Co. Clare | ||
McNamara | Anne | Wife | Roman Catholic | Read-Write | 20 | Female | Married | Co. Clare | |||
McNamara | Bridget | Mother | Roman Catholic | Cannot Read | 80 | Female | Retired Farmer | Widow | Co. Clare | ||
Molony | David | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Widower | Co. Clare | ||
Molony | John | Son | Roman Catholic | Read-Write | 37 | Male | Farmer | Not Married | Co. Clare | ||
Molony | David | Son | Roman Catholic | Read-Write | 26 | Male | Clerk - Traveller (for Insurance Company) | Not Married | Co. Clare | ||
Molony | Patrick | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | ||
Molony | Daniel | Son | Roman Catholic | Read-Write | 22 | Male | Farmer's Son | Not Married | Co. Clare | ||
Nugent | Mary | Niece | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Molony | Mary Josephine | Daughter | Roman Catholic | Read-Write | 16 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Conway | Patrick | Servant | Roman Catholic | Read-Write | 15 | Male | Servant | Not Married | Co. Clare | ||
Nelson | Mary | Head of Family | Roman Catholic | Cannot Read | 70 | Female | Farmer | Widow | Co. Clare | Irish | |
Nelson | John | Son | Roman Catholic | Read-Write | 46 | Male | Farmer's Son | Not Married | Co. Clare | ||
Nelson | James | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Clare | ||
Nelson | Mary | Daughter | Roman Catholic | Cannot Read | 32 | Female | Not Married | Co. Clare | Imbecile |
Back to District Electoral Division - Corlea