Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language | Deaf and Dumb;Dumb; Blind; Idiot or Lunatic |
---|---|---|---|---|---|---|---|---|---|---|---|
Moloney | Denis | Head of Family | Roman Catholic | Cannot Read | 98 | Male | Farmer | Married | Co. Clare | Irish-English | |
Moloney | Margaret | Wife | Roman Catholic | Cannot Read | 90 | Female | Married | Co. Clare | Irish-English | ||
Moloney | Patrick | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Clare | Irish-English | |
Moloney | Catherine | Wife | Roman Catholic | Read-Write | 48 | Female | Farmer's Wife | Married | Co. Clare | ||
Moloney | Anne | Daughter | Roman Catholic | Read-Write | 12 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Moloney | Michael | Son | Roman Catholic | Read-Write | 11 | Male | Farmer's Son | Not Married | Co. Clare | ||
Lynch | John | Head of Family | Roman Catholic | Cannot Read | 66 | Male | Farmer | Widower | Co. Clare | Irish-English | |
Noonan | Michael | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Farmer | Married | Co. Clare | Irish-English | |
Noonan | Mary | Wife | Roman Catholic | Cannot Read | 40 | Female | Not Married | Co. Galway | |||
Noonan | Bridget | Daughter | Roman Catholic | Cannot Read | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | Imbecile | |
Noonan | Michael | Son | Roman Catholic | Cannot Read | 19 | Male | Farmer's Son | Not Married | Co. Clare | Imbecile | |
Noonan | James | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Noonan | John | Son | Roman Catholic | Read | 8 | Male | Not Married | Co. Clare | |||
Burke | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | Irish | |
Burke | Bridget | Wife | Roman Catholic | Read-Write | 53 | Female | Farmer's Wife | Married | Co. Clare | ||
Burke | Michael | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Clare | ||
Burke | Margaret | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Burke | Kate | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Egan | Michael | Grandchild | Roman Catholic | 5 | Male | Farmer's Grandchild | Co. Clare | ||||
Moloney | James | Head of Family | Roman Catholic | Read | 45 | Male | Farmer | Married | Co. Clare | ||
Moloney | Bridget | Wife | Roman Catholic | Read | 35 | Female | Married | Co. Clare | |||
Moloney | Mary | Daughter | Roman Catholic | Read | 17 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Moloney | John | Son | Roman Catholic | Read | 10 | Male | Scholar | Not Married | Co. Clare | ||
Moloney | Lena | Daughter | Roman Catholic | Read | 8 | Female | Scholar | Not Married | Co. Clare | ||
Moloney | James | Son | Roman Catholic | Cannot Read | 7 | Male | Not Married | Co. Clare | |||
Moloney | Martin | Son | Roman Catholic | Cannot Read | 6 | Male | Not Married | Co. Clare | |||
Moloney | Timothy | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | |||
Moloney | Bridget | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | |||
Moloney | Daniel | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | |||
Moloney | David | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Corlea