Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Hickey | Michael | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Not Married | Co. Clare | |
Hickey | Margaret | Sister | Roman Catholic | Read-Write | 45 | Female | Not Married | Co. Clare | ||
Hickey | John | Brother | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Clare | |
Mcnamara | Catherine | Head of Family | Roman Catholic | Read-Write | 74 | Female | Farmer | Widow | Co. Limerick | Irish-English |
Mcnamara | Catherine | Daughter | Roman Catholic | Read-Write | 30? | Female | Farmer's Daughter | Not Married | Co. Clare | |
Fahey | Delia F. | Niece | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Limerick | |
Howard | James | Servant | Roman Catholic | Read-Write | 55 | Male | Farm Labourer | Not Married | Co. Limerick | |
Walsh | John | Servant | Roman Catholic | Read-Write | 30? | Male | Farm Labourer | Not Married | Co. Clare | Irish-English |
Cusack | Catherine | Servant | Roman Catholic | Read-Write | 26 | Female | General Servant | Not Married | Co. Limerick | |
McNamara | Margaret | Head of Family | Roman Catholic | Read-Write | 52 | Female | Farmer | Widow | Co. Limerick | English |
McNamara | Patrick | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | English |
McNamara | James | Son | Roman Catholic | Read-Write | 20 | Male | General Labourer | Not Married | Co. Clare | English |
McNamara | William | Son | Roman Catholic | Read-Write | 19 | Male | General Labourer | Not Married | Co. Clare | English |
Ryan | Robert | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Clare | ||
Ryan | Kate | Roman Catholic | Read-Write | 50 | Female | Farmer's Wife | Married | Co. Clare | ||
Ryan | Anne | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Ryan | Josie | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | ||
Ryan | Laurence | Roman Catholic | Read-Write | 17 | Male | Farmer's Son | Not Married | Co. Clare | ||
Ryan | Mary | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare | ||
Ryan | Bob | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | ||
Ryan | James | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | ||
Ryan | Tom | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | ||
McNamara | Thomas | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Married | Co. Clare | |
McNamara | Margaret | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Limerick | ||
Griffin | John | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer - Insurance Agent | Married | Co. Clare | |
Griffin | Mary Ann | Wife | Roman Catholic | Read-Write | 45 | Female | Housewife | Married | Co. Clare | |
Griott | James | Brother-in-law | Roman Catholic | Read-Write | 58 | Male | Farmer | Widower | Co. Clare | |
Griott | Ellen | Niece | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Clare | |
McCoy | Timothy | Servant | Roman Catholic | Read-Write | 30 | Male | Farm Servant | Married | Co. Limerick | |
Hickey | Martin | Head of Family | Roman Catholic | Read | 60 | Male | Heard [sic] | Married | Co. Clare | Irish-English |
Hickey | Nora | Wife | Roman Catholic | Read | 58 | Female | Housekeeper | Married | Co. Clare | |
Hickey | James | Son | Roman Catholic | Read-Write | 28 | Male | General Labourer | Not Married | Co. Clare | |
Hickey | Matt | Son | Roman Catholic | Read-Write | 26 | Male | General Labourer | Not Married | Co. Clare | |
Jones | Mary | Niece | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Conba | Thomas Patrick | Head of Family | Roman Catholic | Read-Write | 35 | Male | Commission Agent | Married | Co. Limerick | Irish-English |
Conba | Alice Mary | Wife | Roman Catholic | Read-Write | 33 | Female | Schoolteacher | Married | Co. Limerick | English |
Conba | Georgina C. | Daughter | Roman Catholic | Read | 3 | Female | Scholar | Not Married | Co. Tipperary | English |
Conba | Thomas James | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | English | |
McDonnell | Mary | Nurse | Roman Catholic | Read | 53 | Female | Nurse - Domestic Servant | Married | Co. Tipperary | Irish-English |
Hehir | Bridget | Head of Family | Roman Catholic | Cannot Read | 65 | Female | Small Shopkeeper | Not Married | Co. Clare | |
Gleeson | Michael | Head of Family | Roman Catholic | Read-Write | 70 | Male | Agricultural Labourer | Married | Co. Clare | Irish-English |
Gleeson | Susan | Wife | Roman Catholic | Read-Write | 58 | Female | Married | Co. Clare | ||
Gleeson | Margaret | Daughter | Roman Catholic | Read-Write | 22 | Female | Not Married | Co. Clare | ||
Gleeson | Thomas | Son | Roman Catholic | Read-Write | 18 | Male | Postman | Not Married | Co. Clare | |
Morton | Margaret | Visitor | Roman Catholic | Read-Write | 78 | Female | Widow | Co. Clare | Irish-English | |
Gleeson | James | Head of Family | Roman Catholic | Read-Write | 37 | Male | Mason | Married | Co. Clare | |
Gleeson | Ellen | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | ||
Gleeson | Patrick | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Co. Clare | ||
Gleeson | Delia | Daughter | Roman Catholic | Cannot Read | 4 | Female | Co. Clare | |||
McNamara | Michael | Stepson | Roman Catholic | Read-Write | 22 | Male | Blacksmith | Not Married | Co. Clare | |
McNamara | Lena | Stepdaughter | Roman Catholic | Read-Write | 17 | Female | Domestic | Not Married | Co. Clare | |
McNamara | Daniel | Stepson | Roman Catholic | Read-Write | 16 | Male | Blacksmith | Not Married | Co. Clare | |
McNamara | John | Stepson | Roman Catholic | Read-Write | 14 | Male | Scholar | Co. Clare | ||
Frawley | Michael | Head of Family | Roman Catholic | Read-Write | 37 | Male | Farmer | Married | Co. Tipperary | |
Frawley | Elizabeth | Wife | Roman Catholic | Read-Write | 37 | Female | Married | Co. Limerick | ||
Frawley | William | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Frawley | Thomas | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Frawley | Michael | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | |
Frawley | Rose | Daughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Clare | |
Frawley | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | |
Keane | Bridget Josephine | Wife | Roman Catholic | Read-Write | 36 | Female | Housekeeper | Married | Co. Limerick |
Back to District Electoral Division - Cratloe