Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
McInerny | John | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Cratloe, Co. Clare | English |
McInerny | Kate | Wife | Roman Catholic | Read-Write | 40 | Female | Farmer's Wife | Married | Cratloe, Co. Clare | English |
Moloney | Lizzie | Sister-in-law | Roman Catholic | Read-Write | 33 | Female | Spinster | Not Married | Cratloe, Co. Clare | English |
Molony | Saddie | Niece | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Cratloe, Co. Clare | English |
Molony | Laren | Niece | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Cratloe, Co. Clare | English |
Fogerty | Dick | Servant | Roman Catholic | Read-Write | 45 | Male | Labourer | Not Married | Cratloe, Co. Clare | Irish-English |
O'Brien | Kate | Servant | Roman Catholic | Read-Write | ?0 | Female | Domestic Servant | Not Married | Cratloe, Co. Clare | English |
Jones | Michael | Head of Family | Roman Catholic | Read-Write | 45 | Male | Herdsman | Married | Co. Clare | |
Jones | Bridget | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | ||
Jones | William | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
Jones | Patrick | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
Jones | Michael | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare | ||
Ryan | Patt | Wife [sic] | Roman Catholic | Read | 26 | Male | Agricultural Labourer | Married | Boher, Co. Limerick | |
Ryan | Sarah | Roman Catholic | Read | 29 | Female | Agricultural Labourer | Married | Boher, Co. Limerick | ||
Bentley | Margaret | Head of Family | Roman Catholic | Read-Write | 36 | Female | Milkwoman | Widow | Co. Clare | |
Bentley | Willie | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | |||
Bentley | Thomas | Son | Roman Catholic | Cannot Read-Write | 8 years 6 mths |
Male | ||||
Bentley | Mary | Daughter | Roman Catholic | Cannot Read-Write | 6 | Female | ||||
Bentley | Stephen | Son | Roman Catholic | Cannot Read-Write | 3 | Male | ||||
Bentley | Denis | Son | Roman Catholic | Cannot Read-Write | 2 | Male | ||||
Peaston | Walter | Head of Family | Presbyterian | Read-Write | 53 | Male | Retired Warrant Officer | Married | Scotland | |
Peaston | Mary | Wife | Presbyterian | Read-Write | 33 | Female | Married | Co. Limerick | ||
Peaston | William Gordon | Son | Presbyterian | Cannot Read | 3 | Male | Scholar | Co. Clare | ||
Peaston | Charles Gordon | Son | Presbyterian | Cannot Read | 1 | Male | Scholar | Co. Clare | ||
Sheedy | Alice | Sister-in-law | Episcopalian | Read-Write | 15 | Female | Not Married | Co. Limerick | ||
Quain | Michael | Head of Family | Roman Catholic | Read-Write | 58 | Male | General Labourer | Married | Co. Clare | |
Quain | Johanah | Wife | Roman Catholic | Read-Write | 57 | Female | Married | Co. Limerick | ||
Quain | Patrick | Son | Roman Catholic | Read-Write | 27 | Male | General Labourer | Not Married | Co. Limerick | |
Quain | Daniel | Son | Roman Catholic | Read-Write | 22 | Male | General Labourer | Not Married | Co. Clare | |
Quain | Catherine | Daughter | Roman Catholic | Read-Write | 20 | Female | Not Married | Co. Clare | ||
Quain | William | Son | Roman Catholic | Read-Write | 17 | Male | General Labourer | Not Married | Co. Clare |
Back to District Electoral Division - Cratloe