Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Phayer | Michael | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Not Married | Co. Clare |
Phayer | Marghet [sic] | Sister | Roman Catholic | Read-Write | 38 | Female | Housekeeper | Not Married | Co. Clare |
McDonnell | Mary | Head of Family | Roman Catholic | Read-Write | 77 | Female | Housekeeper | Widow | Co. Clare |
McDonnell | Patrick | Son | Roman Catholic | Read-Write | 38 | Male | Shepherd | Not Married | Co. Clare |
McDonnell | John | Son | Roman Catholic | Read-Write | 36 | Male | Shepherd | Not Married | Co. Clare |
Back to District Electoral Division - Dangan