Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language | Deaf Dumb Blind etc |
---|---|---|---|---|---|---|---|---|---|---|---|
Conlon | John | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Agricultural Labourer | Married | Co. Clare | ||
Conlon | Ellen | Wife | Roman Catholic | Read-Write | 65 | Female | Housekeeper | Married | Co. Clare | ||
Conlon | Thomas | Son | Roman Catholic | Read-Write | 38 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
Conlon | Bridget | Daughter | Roman Catholic | Read-Write | 30 | Female | General Servant | Not Married | Co. Clare | ||
McNamara | William | Head of Family | Roman Catholic | Read-Write | 36 | Male | Shepherd | Not Married | Co. Clare | ||
McNamara | Rosanna | Sister | Roman Catholic | Read-Write | 30 | Female | Housekeeper | Not Married | Co. Clare | ||
Droney | James | Head of Family | Roman Catholic | Cannot Read | 50 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
McNamara | Ann | Head of Family | Roman Catholic | Cannot Read | 50 | Female | Housekeeper | Widow | Co. Clare | ||
Fox | Bridget | Mother | Roman Catholic | Cannot Read | 100 | Female | Housekeeper | Widow | Co. Clare | Irish-English | |
McNamara | Patrick | Son | Roman Catholic | Cannot Read | 21 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
McNamara | Martin | Son | Roman Catholic | Read-Write | 20 | Male | Agricultural Labourer | Not Married | Co. Clare | ||
McInerney | James | Head of Family | Roman Catholic | Read-Write | 38 | Male | Shepherd | Not Married | Co. Clare | ||
Walters | Kate | Servant | Roman Catholic | Read | 82 | Female | General Domestic Servant | Widow | Co. Clare | Irish-English | |
Neville | Margaret | Head of Family | Roman Catholic | Cannot Read | 57 | Female | Housekeeper | Not Married | Co. Clare | Irish-English | Blind |
Back to District Electoral Division - Dangan