Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation Field | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Rochford | Thomas | Head of Family | Roman Catholic | Read-Write | 65 | Male | Farmer | Married | Co. Clare | |
Rochford | Johanna | Wife | Roman Catholic | Read-Write | 60 | Female | Married | Co. Clare | ||
Rochford | John | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
Rochford | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Rochford | Catherine | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare |
Back to District Electoral Division - Derrynagittagh