Surname | First Name | Rank | Religion | Education | Age | Sex | Occupation | Marriage | Where Born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Atkinson | Thomas | Sergeant | Protestant Episcopalian - Church of Ireland | Read-Write | 40 | Male | Farmer's Son | Not Married | Co. Cork | |
Igoe | Michael | Constable | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Mayo | |
Jones | James H. | Constable | Protestant Episcopalian - Church of Ireland | Read-Write | 34 | Male | Farmer's Son | Married | Co. Fermanagh | |
O'D. | P. | Constable | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Mayo | |
P. | M. | Constable | Roman Catholic | Read-Write | 44 | Male | Farmer's Son | Not Married | Co. Kilkenny |
Back to District Electoral Division - Doonbeg
Back to Form H: Return of Military, R. I. Constabulary or Metropolitan Police in Barracks