Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Dinan | George | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare | Irish-English |
Dinan | Margaret | Wife | Roman Catholic | Read-Write | 26 | Female | Married | Co. Clare | ||
Dinan | James | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
Dinan | Michael | Son | Roman Catholic | Cannot Read | 7 mths | Male | Not Married | Co. Clare | ||
Mahony | Bridget | Mother-in-law | Roman Catholic | Read-Write | 60 | Female | Widow | Co. Clare | Irish-English | |
Greegan | Paddy | Servant | Roman Catholic | Cannot Read | 70 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
Gleeson | Martin | Head of Family | Roman Catholic | Cannot Read | 75 | Male | Farmer | Married | Co. Clare | Irish-English |
Gleeson | Catherine | Wife | Roman Catholic | Read | 77 | Female | Married | Co. Clare | Irish-English | |
Gleeson | Patrick | Son | Roman Catholic | Read-Write | 35 | Male | Agl Labourer | Married | Co. Clare | Irish-English |
Gleeson | Mary | Daughter-in-law | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | ||
Gleeson | Alice | Granddaughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
Hastings | James | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | |
Hastings | Mary | Wife | Roman Catholic | Read-Write | 40 | Female | Married | Co. Clare | ||
Hastings | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Farmer's Son | Not Married | Co. Clare | |
Hastings | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare | |
Hastings | Anne | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Hastings | Peter | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Clare | |
Arthur | James | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | |
Arthur | Annie | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | ||
Arthur | Delia | Daughter | Roman Catholic | Read-Write | 15 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Arthur | Charles | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Clare | |
Arthur | Josephine | Daughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Clare | |
Arthur | James | Son | Roman Catholic | Read | 7 | Male | Scholar | Not Married | Co. Clare | |
Arthur | John | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
Arthur | Anna | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Clare | ||
Arthur | Michael | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Meehan | Michael | Head of Family | Roman Catholic | Read-Write | 81 | Male | Farmer | Married | Co. Clare | Irish-English |
Meehan | Catherine | Wife | Roman Catholic | Read-Write | 68 | Female | Married | Co. Clare | Irish-English | |
Meehan | Michael | Son | Roman Catholic | Read-Write | 42 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Meehan | Dennis | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | Irish-English |
Meehan | George | Son | Roman Catholic | Read-Write | 26 | Male | Road Contractor | Not Married | Co. Clare | Irish-English |
Ryan | Delia | Niece | Roman Catholic | Read-Write | 15 | Female | Domestic Servant General | Not Married | Co. Clare | |
Hogan | Patrick | Servant | Roman Catholic | Read-Write | 60 | Male | Farm Servant | Not Married | Co. Clare | Irish-English |
Meehan | Patrick | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Married | Co. Clare | |
Meehan | Anne | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Clare | ||
Meehan | Michael | Son | Roman Catholic | Cannot Read | 4 | Male | Not Married | Co. Clare | ||
Meehan | John | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Clare | ||
Meehan | Patrick | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Crowe | John | Head of Family | Roman Catholic | Read-Write | 68 | Male | Mason - Farmer | Married | Co. Clare | |
Crowe | Johanna | Wife | Roman Catholic | Read-Write | 54 | Female | Married | Co. Clare | ||
Crowe | Margaret | Daughter | Roman Catholic | Read-Write | 14 | Female | No Profession | Not Married | Co. Clare | |
Crowe | John | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Clare | |
Halloran | Margaret | Head of Family | Roman Catholic | Cannot Read | 67 | Female | Farmer | Widow | Co. Clare | |
Halloran | Mary | Daughter | Roman Catholic | Read-Write | 25 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Hastings | Patrick | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Not Married | Co. Clare | |
Hastings | Peter | Brother | Roman Catholic | Read-Write | 51 | Male | Farmer's Son | Married | Co. Clare | |
Hastings | John | Brother | Roman Catholic | Read-Write | 46 | Male | Farmer's Son | Not Married | Co. Clare | |
Hastings | John | Nephew | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | |
Hastings | Mary | Sister | Roman Catholic | Read-Write | 52 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Quin | MaryAnn | Servant | Roman Catholic | Read-Write | 30 | Female | General Servant | Not Married | Co. Clare | |
Gleeson | Eliza | Head of Family | Roman Catholic | Read-Write | 59 | Female | Farmer | Married | Co. Clare | Irish-English |
Gleeson | John | Son | Roman Catholic | Read-Write | 26 | Male | Farmer's Son | Not Married | Co. Clare | |
Gleeson | Katie | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Gleeson | Michael | Son | Roman Catholic | Read-Write | 16 | Male | Farmer's Son | Not Married | Co. Clare | |
Quinn | William | Head of Family | Roman Catholic | Read-Write | 42 | Male | Farmer | Married | Co. Clare | |
Quinn | Bridget | Wife | Roman Catholic | Read-Write | 38 | Female | Married | Co. Clare | ||
Quinn | Martin | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Clare | |
Quinn | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare | |
Quinn | Mary | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Clare | |
Quinn | William | Son | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Clare | ||
Quinn | Margaret | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Clare | ||
Quinn | John | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Quinn | Timothy | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Clare | |
Quinn | Mary | Wife | Roman Catholic | Read-Write | 48 | Female | Housekeeping | Married | Co. Clare | |
Quinn | Bessie | Mother | Roman Catholic | Read-Write | 80 | Female | Housekeeping | Widow | Co. Clare | |
Quinn | John | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
Quinn | Bridget | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Quinn | Mary Anne | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Quinn | James | Head of Family | Roman Catholic | Read-Write | 51 | Male | Farmer | Married | Co. Clare | |
Quinn | Margaret | Wife | Roman Catholic | Read-Write | 38 | Female | Farmer | Married | Co. Clare | |
Quinn | John F | Son | Roman Catholic | Cannot Read | 4 | Male | Scholar | Not Married | Co. Clare | |
Quinn | Michael Joseph | Son | Roman Catholic | Cannot Read | 6 mths | Male | Not Married | Co. Clare | ||
Quinn | Elizabeth M | Sister | Roman Catholic | Read-Write | 56 | Female | Retired National Teacher | Not Married | Co. Clare | |
Quinn | Mary | Mother | Roman Catholic | Read-Write | 80 | Female | Farmer | Widow | Co. Clare | |
Enright | Ellie Teresa | Visitor | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Casey | James | Head of Family | Roman Catholic | Read-Write | 66 | Male | General Labourer | Married | Co. Clare | Irish-English |
Casey | Margaret | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Clare | Irish-English | |
Casey | Patrick | Son | Roman Catholic | Read-Write | 22 | Male | General Labourer | Not Married | Co. Clare | English |
Casey | Dan | Son | Roman Catholic | Read-Write | 16 | Male | General Labourer | Not Married | Co. Clare | English |
Casey | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Clare | English |
Casey | Gretta | Daughter | Roman Catholic | Read-Write | 12 | Female | Scholar | Not Married | Co. Clare | English |
Casey | Annie | Daughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | English |
Casey | Edmond | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Clare | English |
Casey | Caney | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Clare | English |
Casey | Delia | Daughter | Roman Catholic | Cannot Read | 4 | Female | Scholar | Not Married | Co. Clare | English |
Hastings | Mary | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Married | Co. Clare | |
Croghan | Pat | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | |
Croghan | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
Hastings | Dennis | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
Hastings | Ellie | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Casey | Thomas | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Widower | Co. Clare | Irish-English |
Casey | Patrick | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Clare | |
Casey | James | Son | Roman Catholic | Read-Write | 21 | Male | Farmer's Son | Not Married | Co. Clare | |
Gleeson | Bridget | Head of Family | Roman Catholic | Read-Write | 65 | Female | Farmer | Widow | Co. Clare | |
Frost | John | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer | Not Married | Co. Clare | |
Mullin | Mary | Cousin | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Frost | Patrick | Son | Roman Catholic | Read-Write | 35 | Male | Farmer | Not Married | Co. Clare | |
Frost | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Clare | |
Frost | Thomas | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Clare | |
Frost | Charles | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Clare | |
Frost | Gretta | Daughter | Roman Catholic | Read-Write | 23 | Female | Farmer's Daughter | Not Married | Co. Clare | |
Kinnane | Pat | Head of Family | Roman Catholic | Read-Write | 50 | Male | Agrical Labourer | Married | Co. Clare | |
Kinnane | Mary | Wife | Roman Catholic | Cannot Read | 40 | Female | Married | Co. Clare | ||
Kinnane | Andrew | Son | Roman Catholic | Read-Write | 19 | Male | Agl Labourer | Not Married | Co. Clare | |
Kinnane | John | Son | Roman Catholic | Read-Write | 16 | Male | Agl Labourer | Not Married | Co. Clare | |
Kinnane | Joseph | Son | Roman Catholic | Read-Write | 13 | Male | Scholar | Not Married | Co. Clare | |
Brennan | Andrew | Father-in-law | Roman Catholic | Cannot Read | 73 | Male | Agricul Labourer Unemployed | Married | Co. Clare | Irish-English |
Brennan | Anne | Mother-in-law | Roman Catholic | Read | 65 | Female | Married | Co. Clare | Irish-English | |
Purcell | Margaret | Head of Family | Roman Catholic | Cannot Read | 62 | Female | Widow | Co. Clare | Irish-English | |
Purcell | Patrick | Son | Roman Catholic | Cannot Read | 45 | Male | Agricul Labourer | Widower | Co. Clare | Irish-English |
Back to District Electoral Division - Drumline