Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Hogan | John | Head of Family | Roman Catholic | Read-Write | 68 | Male | Farmer | Widower | Co. Galway |
Hogan | Patrick | Son | Roman Catholic | Read-Write | 31 | Male | Farmer's Son | Not Married | Co. Galway |
Hogan | Helenia | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Galway |
Hogan | Delia | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Galway |
Hogan | John | Head of Family | Roman Catholic | Read-Write | 32 | Male | Farmer | Married | Co. Galway |
Hogan | Bridget | Wife | Roman Catholic | Read-Write | 22 | Female | Farmer's Wife | Married | Co. Galway |
Hogan | Robert John | Son | Roman Catholic | 1 | Male | Not Married | Co. Clare | ||
Moran | Emily | Sister-in-law | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Galway |
Back to District Electoral Division - Drummaan