Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Scanlon | William | Head of Family | Roman Catholic | Read-Write | 41 | Male | Farmer | Married | Co. Clare |
Scanlon | Mary | Wife | Roman Catholic | Read-Write | 28 | Female | Married | Co. Clare | |
Scanlon | Jeramiah | Brother | Roman Catholic | Read-Write | 35 | Male | Farmer's Son | Not Married | Co. Clare |
Scanlon | Thomas | Brother | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Clare |
Slatery | Catherine | Servant | Roman Catholic | Read-Write | 15 | Female | Servant Domestic | Not Married | Co. Clare |
Rourke | Hanorah | Head of Family | Roman Catholic | Read | 65 | Female | Widow | Co. Galway | |
Rourke | Mary | Daughter | Roman Catholic | Read-Write | 31 | Female | Dressmaker | Not Married | Co. Galway |
Rourke | Denis | Son | Roman Catholic | Read-Write | 26 | Male | Agricultural Labourer - Herd | Not Married | Co. Galway |
Back to District Electoral Division - Drummaan