Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Hogan | Bridget | Head of Family | Roman Catholic | Cannot Read | 52 | Female | Farm Servant | Widow | Co. Galway | |
Hogan | Winifred | Daughter | Roman Catholic | Read-Write | 20 | Female | Farm Servant | Not Married | Co. Galway | |
Gorman | Michael | Head of Family | Roman Catholic | Read-Write | 80 | Male | Farmer | Married | Co. Galway | Irish-English |
Gorman | Mary | Wife | Roman Catholic | Read-Write | 76 | Female | Married | Co. Galway | Irish-English | |
Gorman | Edward | Son | Roman Catholic | Read-Write | 46 | Male | Farmer's Son | Married | Co. Galway | |
Gorman | Bridget | Son's Wife | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | ||
Gorman | Michael | Grandson | Roman Catholic | Cannot Read | 5 | Male | Not Married | Co. Galway | ||
Gorman | Margaret | Granddaughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Galway | ||
Gorman | Bridget | Granddaughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Minogue | James | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widower | Co. Galway | English |
Minogue | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Blacksmith | Not Married | Co. Galway | English |
Minogue | Thomas | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Galway | English |
Minogue | Ellen | Daughter | Roman Catholic | Read-Write | 26 | Female | Farmer's Daughter | Not Married | Co. Galway | English |
Minogue | Mary | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Galway | English |
Fahy | Thomas | Head of Family | Roman Catholic | Cannot Read-Write | 55 | Male | Farmer | Married | Co. Clare | English |
Fahy | Mary | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare | English |
Tracey | Daniel | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Galway | |
Tracey | Catherine | Wife | Roman Catholic | Read-Write | 27 | Female | Married | Co. Galway | ||
Tracey | Mary | Daughter | Roman Catholic | Cannot Read | 6 | Female | Not Married | Co. Galway | ||
Tracey | Ellen | Daughter | Roman Catholic | Cannot Read | 5 | Female | Not Married | Co. Galway | ||
Tracey | Margaret | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Galway | ||
Tracey | Catherine | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Tracey | Johannah | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Tracey | Timothy | Son | Roman Catholic | Cannot Read | 5 mths | Male | Not Married | Co. Clare | ||
Hogan | John | Head of Family | Roman Catholic | Read-Write | 23 | Male | Farmer | Married | Co. Galway | English |
Hogan | Norah | Wife | Roman Catholic | Read-Write | 30 | Female | Married | Co. Clare | English | |
Hogan | James | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Galway | English |
Hogan | John | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Galway | English |
Hogan | Neo? | Son | Roman Catholic | 6 | Male | Not Married | Co. Galway | English | ||
Hogan | Winifred | Daughter | Roman Catholic | 4 | Female | Not Married | Co. Galway | English | ||
Hogan | Martin | Son | Roman Catholic | 3 | Male | Not Married | Co. Galway | English | ||
Hogan | Mary | Daughter | Roman Catholic | 2 | Female | Not Married | Co. Galway | |||
Burke | Edward | Head of Family | Roman Catholic | Read-Write | 59 | Male | Farmer | Married | Co. Galway | |
Burke | Mary | Wife | Roman Catholic | Read | 59 | Female | Married | Co. Galway | ||
Mulvihill | Mary | Mother-in-law | Roman Catholic | Read | 96 | Female | Lodger | Widow | Co. Galway | |
Fahey | Mary | Head of Family | Roman Catholic | Cannot Read | 60 | Female | Farm Servant | Married | Co. Galway | |
Hogan | Michael | Head of Family | Roman Catholic | Read-Write | 40 | Male | Farmer | Not Married | Co. Galway |
Back to District Electoral Division - Drummaan