Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Fogarty | Michael | Head of Family | Roman Catholic | Read-Write | 49 | Male | Farmer | Married | Co. Galway |
Fogarty | Sarah | Wife | Roman Catholic | Read-Write | 37 | Female | Farmer's Wife | Married | Co. Galway |
Fogarty | Sarah | Daughter | Roman Catholic | Cannot Read | 3 | Female | Farmer's Daughter | Not Married | Co. Galway |
Fogarty | Julia | Daughter | Roman Catholic | Cannot Read | 11 mths | Female | Farmer's Daughter | Not Married | Co. Galway |
Dooley | Michael | Servant | Roman Catholic | Read-Write | 21 | Male | Farm Servant | Not Married | Co. Galway |
O'Neill | Hanah | Servant | Roman Catholic | Read-Write | 19 | Female | Farm Servant | Not Married | Co. Dublin |
Hogan | William | Head of Family | Roman Catholic | Read-Write | 70 | Male | Farmer | Married | Co. Galway |
Hogan | Margret | Wife | Roman Catholic | Cannot Read | 60 | Female | Farmer's Wife | Married | Co. Clare |
Hogan | Michael | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Galway |
Hogan | James | Son | Roman Catholic | Read-Write | 29 | Male | Farmer's Son | Not Married | Co. Galway |
Hogan | Thomas | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Galway |
Hogan | Stephen | Son | Roman Catholic | Read-Write | 26 | Male | Carpenter | Not Married | Co. Galway |
Hogan | John | Son | Roman Catholic | Read-Write | 24 | Male | Farmer's Son | Not Married | Co. Galway |
Hogan | Mary | Daughter | Roman Catholic | Read-Write | 19 | Female | Farmer's Daughter | Not Married | Co. Galway |
Back to District Electoral Division - Drummaan