Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
White | Mary | Head of Family | Roman Catholic | Read-Write | 65 | Female | Farmer | Widow | Co. Tipperary | |
White | Rodger | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Married | Co. Galway | |
White | Margaret | Servant | Roman Catholic | Read-Write | 23 | Female | Domestic Servant | Not Married | Co. Galway | |
White | Mathew | Servant | Roman Catholic | Read-Write | 18 | Male | Farm Servant | Not Married | Co. Galway | |
Kennedy | John | Head of Family | Roman Catholic | Read-Write | 53 | Male | Farmer | Married | Co. Clare | |
Kennedy | Bridget | Wife | Roman Catholic | Read-Write | 48 | Female | Married | Co. Clare | ||
Flannery | Kate | Niece | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Tipperary | |
Malone | John | Servant | Roman Catholic | Read-Write | 15 | Male | Farm Servant | Not Married | Co. Galway | |
Fahey | Norah | Head of Family | Roman Catholic | Read | 51 | Female | Widow | Co. Galway | ||
Fahey | Martin | Son | Roman Catholic | Read-Write | 20 | Male | Carpenter | Not Married | Co. Galway | |
Fahey | William | Son | Roman Catholic | Read-Write | 18 | Male | Not Married | Co. Galway | ||
Fahey | Michael | Son | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Galway | |
Fahey | Mathew | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Galway | |
Fahey | Joseph | Son | Roman Catholic | Read-Write | 10 | Male | Scholar | Not Married | Co. Galway | |
Egan | Martin | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Galway | |
Egan | Anne | Wife | Roman Catholic | Read-Write | 42 | Female | Married | Co. Galway | ||
Sheil | Bridget | Niece | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Galway | |
Collins | Catherine | Niece | Roman Catholic | Cannot Read | 7 | Female | Scholar | Not Married | Co. Galway | |
White | Catherine | Head of Family | Roman Catholic | Cannot Read | 74 | Female | Farmer | Widow | Co. Clare | |
White | Dennis | Son | Roman Catholic | Read-Write | 45 | Male | Farmer's Son | Married | Co. Galway | |
White | Rodger | Son | Roman Catholic | Read-Write | 43 | Male | Farmer's Son | Not Married | Co. Galway | |
White | Catherine | Daughter-in-law | Roman Catholic | Read-Write | 36 | Female | Married | Co. Galway | ||
White | John | Grandson | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Galway | ||
Power | Nicholas | Head of Family | Roman Catholic | Read-Write | 63 | Male | Farmer | Married | Co. Galway | |
Power | Catherine | Wife | Roman Catholic | Cannot Read | 62 | Female | Married | Co. Galway | ||
Power | Thomas | Son | Roman Catholic | Read-Write | 15 | Male | Farmer's Son | Not Married | Co. Galway | |
Tuohy | Michael | Head of Family | Roman Catholic | Read-Write | 64 | Male | Farmer | Widower | Co. Galway | |
Tuohy | Hannah | Daughter | Roman Catholic | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Galway | |
Goonan | Ellen | Head of Family | Roman Catholic | Cannot Read | 66 | Female | Farmer | Widow | Co. Clare | |
Goonan | John | Son | Roman Catholic | Read-Write | 28 | Male | Farmer's Son | Not Married | Co. Galway | |
Goonan | Anne | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Galway | |
Minogue | Patrick | Head of Family | Roman Catholic | Cannot Read | 60 | Male | Farmer | Married | Co. Galway | |
Minogue | Mary | Wife | Roman Catholic | Cannot Read | 55 | Female | Married | Co. Galway | ||
Minogue | John | Head of Family | Roman Catholic | Cannot Read | 80 | Male | Farmer | Married | Co. Galway | |
Minogue | Mary | Wife | Roman Catholic | Read | 82 | Female | Married | Co. Galway | ||
Minogue | John | Son | Roman Catholic | Read | 40 | Male | Farmer's Son | Not Married | Co. Galway | |
Minogue | Maria | Daughter | Roman Catholic | Read-Write | 35 | Female | Farmer's Son | Not Married | Co. Galway | |
Minogue | Mary | Granddaughter | Roman Catholic | Read-Write | 9 | Female | Scholar | Co. Galway | ||
Minogue | Thomas | Head of Family | Roman Catholic | Cannot Read | 54 | Male | Farmer | Married | Co. Galway | |
Minogue | Fanney | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Galway | ||
Minogue | Thomas | Son | Roman Catholic | Read-Write | 8 | Male | Scholar | Not Married | Co. Galway | |
Minogue | John Joseph | Son | Roman Catholic | Cannot Read | 7 | Male | Scholar | Not Married | Co. Galway | |
Egan | Denis | Head of Family | Roman Catholic | Read | 80 | Male | Farmer | Widower | Co. Galway | |
Egan | Martin | Head of Family | Roman Catholic | Cannot Read | 70 | Male | Army Pensioner | Not Married | Co. Galway | |
Madden | Catherine | Head of Family | Roman Catholic | Cannot Read | 49 | Female | Widow | Co. Galway | ||
Thompson | Agnes | Daughter | Roman Catholic | Read-Write | 30 | Female | Married | England | ||
Thompson | William | Son-in-law | Roman Catholic | Read-Write | 24 | Male | Farm Labourer | Married | Co. Galway | |
Thompson | Mary Ellen | Granddaughter | Roman Catholic | Cannot Read | 5 mths | Female | Not Married | Co. Galway | ||
Kelly | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Married | Co. Galway | Irish-English |
Kelly | Bridget | Wife | Roman Catholic | Read | 60 | Female | Married | Co. Galway | ||
Kelly | Edward | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Married | Co. Galway | |
Kelly | Michael | Son | Roman Catholic | Read-Write | 27 | Male | Farmer's Son | Not Married | Co. Galway | |
Kelly | Margaret | Daughter-in-law | Roman Catholic | Read-Write | 22 | Female | Married | Co. Galway | ||
Kelly | Bridget | Granddaughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Clare | ||
Morressy | Stephen | Head of Family | Roman Catholic | Read-Write | 58 | Male | Farmer | Married | Co. Clare | |
Morressy | Mary | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Galway | ||
Grady | Patrick | Father-in-law | Roman Catholic | Read-Write | 86 | Male | Lodger | Widower | Co. Galway | |
Carey | Martin | Head of Family | Roman Catholic | Cannot Read | 62 | Male | Farmer | Married | Co. Galway | |
Carey | Anne | Wife | Roman Catholic | Read-Write | 62 | Female | Not Married | Co. Galway | ||
Carey | Anne | Daughter | Roman Catholic | Read-Write | 22 | Female | Farmer's Daughter | Not Married | Co. Galway | |
Egan | James | Head of Family | Roman Catholic | Read-Write | 45 | Male | Farmer | Widower | Co. Galway | |
Egan | Margaret | Daughter | Roman Catholic | Read-Write | 21 | Female | Farmer's Daughter | Not Married | Co. Galway | |
Egan | Hanorah | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Galway | |
Egan | Ellen | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Galway |
Back to District Electoral Division - Drummaan