Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born | Irish Language |
---|---|---|---|---|---|---|---|---|---|---|
Muggivan | Michael | Head of Family | Roman Catholic | Read-Write | 60 | Male | Agricultural Labourer | Married | Co. Galway | |
Muggivan | Celia | Wife | Roman Catholic | Read-Write | 58 | Female | Married | Co. Galway | ||
Muggivan | Thomas | Son | Roman Catholic | Read-Write | 22 | Male | Agricultural Labourer | Not Married | Co. Galway | |
Muggivan | Anne | Daughter | Roman Catholic | Read-Write | 16 | Female | General Servant Domestic | Not Married | Co. Galway | |
Egan | Norah | Granddaughter | Roman Catholic | Read-Write | 8 | Female | Scholar | Not Married | Co. Galway | |
Egan | Bridget | Granddaughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Galway | |
Holland | Samuel | Head of Family | Church of Ireland | Read-Write | 37 | Male | Farmer | Married | Co. Galway | |
Holland | Alice | Wife | Church of Ireland | Read-Write | 27 | Female | Married | Co. Tipperary | ||
Holland | Margaret | Daughter | Church of Ireland | Cannot Read | 1 | Female | Co. Galway | |||
Tuohy | Daniel | Farm Servant | Roman Catholic | Read-Write | 16 | Male | Farm Servant Domestic | Not Married | Co. Galway | |
Holland | Michael | Head of Family | Roman Catholic | Read-Write | 38 | Male | Farmer - Auctioneer | Married | Co. Clare | |
Holland | Annie | Wife | Roman Catholic | Read-Write | 39 | Female | Married | Co. Clare | ||
O'Brien | Bridget | Stepdaughter | Roman Catholic | Read-Write | 10 | Female | Scholar | Not Married | Co. Clare | |
Holland | Thomas | Son | Roman Catholic | Cannot Read-Write | illegible | Male | Not Married | Co. Clare | ||
Holland | Michael | Son | Roman Catholic | Cannot Read | 2 | Male | Not Married | Co. Clare | ||
Holland | Mary | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | ||
Holland | John | Son | Roman Catholic | Cannot Read | 4 mths | Male | Not Married | Co. Clare | ||
Holland | James | Brother | Roman Catholic | Read-Write | 2? | Male | Not Married | Co. Clare | ||
Tuohy | Michael | Servant | Roman Catholic | Read-Write | 27 | Male | Farm Servant Domestic | Not Married | Co. Clare | |
Tuohy | Patrick | Head of Family | Roman Catholic | Read-Write | 54 | Male | Agricultural Labourer | Married | Co. Galway | |
Tuohy | Hannah | Wife | Roman Catholic | Cannot Read | 50 | Female | Married | Co. Galway | ||
Tuohy | Patrick | Son | Roman Catholic | Read-Write | 27 | Male | Agricultural Labourer | Not Married | Co. Galway | |
Tuohy | John | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Galway | |
Murray | Mary | Head of Family | Roman Catholic | Read | 56 | Female | Houskeeper - Domestic Servant | Widow | Co. Galway | |
Burke | Patk. | Head of Family | Roman Catholic | Read-Write | 56 | Male | Farmer | Married | Co. Clare | Irish-English |
Burke | Kate | Wife | Roman Catholic | Read-Write | 41 | Female | Married | Limerick City | ||
Burke | Denis John | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Galway | |
Burke | Mary | Daughter | Roman Catholic | Read-Write | 17 years 6 mths | Female | Scholar | Not Married | Co. Galway | |
Burke | Agnes | Daughter | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Galway | |
Burke | Kathleen | Daughter | Roman Catholic | Read-Write | 14 | Female | Scholar | Not Married | Co. Galway | |
Burke | Susan | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Galway | |
Burke | Charlie | Son | Roman Catholic | Read-Write | 9 | Female | Scholar | Not Married | Co. Galway | |
Burke | Annie | Daughter | Roman Catholic | Read | 5 | Female | Scholar | Not Married | Co. Galway | |
Woodhouse | John | Servant | Roman Catholic | Cannot Read | 60 | Male | General Servant | Married | Co. Galway | |
Woodhouse | Mary | Servant | Roman Catholic | Cannot Read | 56 | Female | General Servant | Married | Co. Galway | |
Houlahan | Michael | Head of Family | Roman Catholic | Read | 82 | Male | Farmer | Not Married | Co. Galway |
Back to District Electoral Division - Drummaan