Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Minogue | Catherine | Head of Family | Roman Catholic | Read | 76 | Female | Retired Farmer | Widow | Co. Galway |
Minogue | Winifred | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer | Not Married | Co. Galway |
Sampson | Francis Cornelius | Head of Family | Roman Catholic | Read-Write | 32 | Male | Farmer | Married | Australia |
Sampson | Bridget | Wife | Roman Catholic | Read-Write | 28 | Female | Farmer's Wife | Married | Co. Tipperary |
Sampson | Mary Teresa | Daughter | Roman Catholic | Read | 6 | Female | Scholar | Not Married | Co. Clare |
Sampson | Elizabeth | Daughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Clare | |
Sampson | Bridget Victoria | Daughter | Roman Catholic | Cannot Read | 7 mths | Female | Not Married | Co. Clare | |
Sampson | Elizabeth | Mother | Roman Catholic | Read-Write | 53 | Female | Married | Australia | |
Dooley | Maggie | Servant | Roman Catholic | Read-Write | 18 | Female | Domestic Servant | Not Married | Co. Clare |
Flannery | Bridget | Servant | Roman Catholic | Read-Write | 17 | Female | Domestic Servant | Not Married | Co. Clare |
Hogan | William | Servant | Roman Catholic | Cannot Read | 38 | Male | Farm Servant | Married | Co. Clare |
Woodhouse | Denis | Servant | Roman Catholic | Cannot Read | 26 | Male | Farm Servant | Not Married | Co. Clare |
Jones | James | Servant | Roman Catholic | Cannot Read | 56 | Male | Farm Servant | Not Married | Co. Tipperary |
O'Brien | Martin | Visitor | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Clare |
Back to District Electoral Division - Drummaan