Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Minogue | Michael | Head of Family | Roman Catholic | Read-Write | 54 | Male | Farmer | Widower | Co. Galway |
Minogue | Ellen | Mother | Roman Catholic | Read-Write | 80 | Female | Housekeeper | Widow | Co. Galway |
Minogue | James | Son | Roman Catholic | Read-Write | 12 | Male | Scholar | Not Married | Co. Galway |
Minogue | Patrick | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Galway |
Minogue | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Galway |
Minogue | Ellen | Daughter | Roman Catholic | Read-Write | 7 | Female | Scholar | Not Married | Co. Galway |
Minogue | Thomas | Son | Roman Catholic | Read-Write | 6 | Male | Scholar | Not Married | Co. Galway |
Minogue | Margaret | Daughter | Roman Catholic | Read-Write | 5 | Female | Scholar | Not Married | Co. Galway |
Minogue | Bridget | Daughter | Roman Catholic | Read-Write | 4 | Female | Scholar | Not Married | Co. Galway |
Fahy | Ellen | Servant | Roman Catholic | Read-Write | 17 | Female | General Servant Domestic | Not Married | Co. Galway |
Hynes | Patrick | Head of Family | Roman Catholic | Read-Write | 27 | Male | Blacksmith - Farmer | Not Married | Co. Galway |
Hynes | Michael | Brother | Roman Catholic | Read-Write | 25 | Male | Agricultural Labourer | Not Married | Co. Galway |
Scahill | Ellen | Head of Family | Roman Catholic | Read-Write | 50 | Female | Washerwoman | Widow | Co. Clare |
Scahill | John | Son | Roman Catholic | Read | 30 | Male | Agricultural Labourer | Not Married | Co. Galway |
Back to District Electoral Division - Drummaan