Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Kelly | Patrick | Head of Family | Roman Catholic | Read-Write | 50 | Male | Farmer | Married | Co. Galway |
Kelly | Mary | Wife | Roman Catholic | Read-Write | 36 | Female | Married | Co. Galway | |
Kelly | Bridget | Daughter | Roman Catholic | Read-Write | 18 | Female | Farmer's Daughter | Not Married | Co. Galway |
Kelly | Mary | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Galway |
Kelly | Patrick | Son | Roman Catholic | Read-Write | 11 | Male | Scholar | Not Married | Co. Galway |
Kelly | Michael | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Galway |
Kelly | John | Son | Roman Catholic | Read | 6 | Male | Scholar | Not Married | Co. Galway |
Kelly | James | Son | Roman Catholic | 5 | Male | Not Married | Co. Galway | ||
Kelly | William | Son | Roman Catholic | 4 | Male | Not Married | Co. Galway | ||
White | John | Head of Family | Roman Catholic | Cannot Read | 82 | Male | Retired Farmer | Widower | Co. Galway |
Lipper | Patrick (Patt) | Head of Family | Roman Catholic | Read-Write | 62 | Male | Shepherd | Married | Co. Galway |
Lipper | Nora | Wife | Roman Catholic | Read-Write | 57 | Female | Married | Co. Galway | |
Lipper | Thomas | Son | Roman Catholic | Read-Write | 27 | Male | Agricultural Labourer | Not Married | Co. Galway |
Lipper | Mary | Daughter | Roman Catholic | Read-Write | 23 | Female | General Servant Domestic | Not Married | Co. Galway |
Lipper | Martin | Son | Roman Catholic | Read-Write | 21 | Male | Agricultural Labourer | Not Married | Co. Galway |
White | Mary | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Galway |
White | John | Son | Roman Catholic | Read-Write | 33 | Male | Farmer's Son | Not Married | Co. Galway |
Sullivan | Edward | Head of Family | Roman Catholic | Read-Write | 60 | Male | Farmer | Widow | Co. Galway |
Sullivan | James | Son | Roman Catholic | Read-Write | 20 | Male | Farmer's Son | Not Married | Co. Galway |
Sullivan | Denis | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Galway |
Sullivan | Mary | Daughter | Roman Catholic | Read-Write | 29 | Female | Farmer's Daughter | Not Married | Co. Galway |
Fogarty | Patrick | Head of Family | Roman Catholic | Read-Write | 48 | Male | Farmer | Not Married | Co. Galway |
Fogarty | Ellen | Sister | Roman Catholic | Read-Write | 39 | Female | Spinster | Not Married | Co. Galway |
Minogue | Mary | Niece | Roman Catholic | Read-Write | 15 | Female | Not Married | Co. Galway | |
Houragan | John | Head of Family | Roman Catholic | Read | 55 | Male | Farmer | Married | Co. Galway |
Houragan | Bridget | Wife | Roman Catholic | Read-Write | 45 | Female | Married | Co. Galway |
Back to District Electoral Division - Drummaan