Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
Quirke | Thomas | Head of Family | Roman Catholic | Read-Write | 46 | Male | Farmer | Married | Co. Clare |
Quirke | Anne | Wife | Roman Catholic | Read-Write | 42 | Female | Farmer's Wife | Married | Co. Clare |
Quirke | Annie | Daughter | Roman Catholic | Read-Write | 20 | Female | Farmer's Daughter | Not Married | Co. Clare |
Quirke | Patrick | Son | Roman Catholic | Read-Write | 18 | Male | Farmer's Son | Not Married | Co. Clare |
Quirke | Jeremiah | Son | Roman Catholic | Read-Write | 15 | Male | Scholar | Not Married | Co. Clare |
Quirke | Ellie | Daughter | Roman Catholic | Read-Write | 13 | Female | Scholar | Not Married | Co. Clare |
Quirke | Mary | Daughter | Roman Catholic | Read-Write | 11 | Female | Scholar | Not Married | Co. Clare |
Quirke | Thomas | Son | Roman Catholic | Read-Write | 9 | Male | Scholar | Not Married | Co. Clare |
Tuohy | Cornelius | Head of Family | Roman Catholic | Read-Write | 74 | Male | Farmer | Married | Co. Galway |
Tuohy | Mary | Wife | Roman Catholic | Read-Write | 60 | Female | Farmer's Wife | Married | Co. Galway |
Tuohy | John | Son | Roman Catholic | Read-Write | 40 | Male | Farmer's Son | Married | Co. Galway |
Tuohy | Bridget | Daughter-in-law | Roman Catholic | Read-Write | 32 | Female | Married | Co. Clare | |
Tuohy | Annie | Daughter | Roman Catholic | Read-Write | 28 | Female | Farmer's Daughter | Not Married | Co. Galway |
Tuohy | Ellie | Granddaughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Galway | |
Tuohy | Mary | Granddaughter | Roman Catholic | Cannot Read | 2 | Female | Not Married | Co. Galway | |
Tuohy | Annie | Granddaughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Galway | |
Minogue | Catherine | Head of Family | Roman Catholic | Cannot Read | 83 | Female | Farmer | Widow | Co. Galway |
Minogue | John | Son | Roman Catholic | Read-Write | 43 | Male | R.I.C. Pensioner | Not Married | Co. Galway |
O'Brien | Mary | Head of Family | Roman Catholic | Read-Write | 50 | Female | Farmer | Widow | Co. Galway |
O'Brien | Annie | Daughter | Roman Catholic | Read-Write | 24 | Female | Farmer's Daughter | Not Married | Co. Galway |
O'Brien | Norah | Daughter | Roman Catholic | Read-Write | 22 | Female | Dressmaker | Not Married | Co. Galway |
O'Brien | Denis | Son | Roman Catholic | Read-Write | 19 | Male | Farmer's Son | Not Married | Co. Galway |
Treacy | Matthew | Head of Family | Roman Catholic | Read-Write | 31 | Male | Farmer | Not Married | Co. Galway |
Treacy | Bridget | Sister | Roman Catholic | Read-Write | 30 | Female | Farmer's Daughter | Not Married | Co. Galway |
Minogue | Margaret | Niece | Roman Catholic | Read-Write | 15 | Female | Scholar | Not Married | Co. Clare |
Mack | Michael | Servant | Roman Catholic | Read-Write | 15 | Male | Labourer - Domestic Servant | Not Married | Co. Galway |
Woodhouse | Thomas | Head of Family | Roman Catholic | Cannot Read | 30 | Male | Agricultural Labourer | Married | Co. Galway |
Woodhouse | Bridget | Wife | Roman Catholic | Read-Write | 31 | Female | Married | Co. Clare | |
Woodhouse | Mary | Daughter | Roman Catholic | Cannot Read | 4 | Female | Not Married | Co. Galway | |
Woodhouse | Bridget | Daughter | Roman Catholic | Cannot Read | 3 | Female | Not Married | Co. Galway | |
Woodhouse | John | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Galway | |
Woodhouse | William | Son | Roman Catholic | Cannot Read | 1 | Male | Not Married | Co. Galway | |
Woodhouse | Norah | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Galway | |
Woodhouse | Margaret | Daughter | Roman Catholic | Cannot Read | 1 mth | Female | Not Married | Co. Clare | |
Woodhouse | Sarah | Daughter | Roman Catholic | Cannot Read | 1 mth | Female | Not Married | Co. Clare |
Back to District Electoral Division - Drummaan