Surname | Christian Name | Rel to H of F | Religion | Education | Age | Sex | Occupation | Marriage | Where born |
---|---|---|---|---|---|---|---|---|---|
O'Brien | Patrick | Head of Family | Roman Catholic | Read-Write | 35 | Male | Farmer | Married | Co. Clare |
O'Brien | Catherine | Wife | Roman Catholic | Read-Write | 35 | Female | Married | Co. Galway | |
O'Brien | Hugh | Son | Roman Catholic | Cannot Read | 3 | Male | Not Married | Co. Galway | |
O'Brien | Catherine | Daughter | Roman Catholic | Cannot Read | 1 | Female | Not Married | Co. Galway | |
O'Brien | Annie | Daughter | Roman Catholic | Cannot Read | 3 mths | Female | Not Married | Co. Clare | |
O'Brien | Catherine | Mother-in-law | Roman Catholic | Read | 75 | Female | Widow | Co. Clare | |
Kenny | Henry | Nephew | Roman Catholic | Read-Write | 14 | Male | Scholar | Not Married | Co. Galway |
Bugler | Andrew | Head of Family | Roman Catholic | Read-Write | 71 | Male | Farmer | Married | Co. Galway |
Bugler | Mary | Wife | Roman Catholic | Read | 64 | Female | Married | Co. Clare | |
Bugler | Harry | Son | Roman Catholic | Read-Write | 36 | Male | Farmer's Son | Not Married | Co. Galway |
Bugler | Thomas | Son | Roman Catholic | Read-Write | 32 | Male | Farmer's Son | Not Married | Co. Galway |
Bugler | Denis | Son | Roman Catholic | Read-Write | 30 | Male | Farmer's Son | Not Married | Co. Galway |
Bugler | Kate | Daughter | Roman Catholic | Read-Write | 23 | Female | Not Married | Co. Galway | |
Haire | Robert | Head of Family | Church of Ireland | Read-Write | 78 | Male | Church of Ireland Clergyman | Married | Co. Leitrim |
Haire | Elizabeth S. | Wife | Church of Ireland | Read-Write | 74 | Female | Married | Nova Scotia | |
Coghlan | Bridget | Servant | Roman Catholic | Read-Write | 63 | Female | Cook - Domestic Servant | Not Married | Co. Tipperary |
Sheehy | Catherine J. | Head of Family | Roman Catholic | Read-Write | 60 | Female | Farmer | Widow | Co. Galway |
Power | Mary | Head of Family | Roman Catholic | Cannot Read | 86 | Female | Farmer - Shopkeeper | Widow | Co. Galway |
Back to District Electoral Division - Drummaan